Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 8, 2025 | 12:30 pm | Capitol Hoops Summer League | 2025 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Seahawks (South River) | 29 | 19 | 48 | 
| Bulldogs (Churchill) | 25 | 19 | 44 | 
Seahawks (South River)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wesley Miller | PG | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 
| 3 | Jackson Suggs | Guard | 28 | 4 | 5 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 11 | 2 | 3 | 0 | 0 | 
| 5 | Dylan Daniel | SG/PG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Devin Johnson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Korey Warren | G/F | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 
| 20 | Cameron Huhtala | G/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Henson Marcin | G/F | 21 | 4 | 12 | 8 | 12 | 1 | 3 | 0 | 6 | 6 | 1 | 17 | 0 | 1 | 0 | 1 | 
| 24 | Jonah Hall | Guard | 32 | 4 | 14 | 0 | 0 | 3 | 9 | 2 | 5 | 7 | 0 | 11 | 3 | 0 | 0 | 4 | 
| 30 | Nickolas Yotter | C/F | 25 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 4 | 4 | 1 | 1 | 2 | 0 | 
| 33 | Hank Oxedine | Guard | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 
| Total | 160 | 16 | 44 | 9 | 16 | 7 | 18 | 7 | 21 | 28 | 11 | 48 | 11 | 9 | 3 | 7 | 
Bulldogs (Churchill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Camps | - | 26 | 2 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 
| 1 | Ahmed Hassan | G | 17 | 5 | 15 | 0 | 1 | 2 | 4 | 1 | 4 | 5 | 1 | 12 | 2 | 1 | 0 | 2 | 
| 2 | Leo Guerreiro | - | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 
| 3 | Tyler Snead | G | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 
| 4 | Nolan Dooley | G | 25 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 3 | 7 | 3 | 5 | 0 | 0 | 
| 12 | Anthony Carrington | G | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| 15 | Ilai Shein | F | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 
| 30 | Isaac Niles | F | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 32 | Cooper Jones | W | 22 | 3 | 5 | 2 | 2 | 3 | 3 | 1 | 8 | 9 | 2 | 11 | 2 | 1 | 2 | 0 | 
| 34 | Khaydar Gilmetdinov | C | 16 | 2 | 7 | 2 | 3 | 0 | 1 | 3 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 
| 45 | Keith Tsanga | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Total | 160 | 16 | 47 | 4 | 8 | 8 | 21 | 7 | 21 | 28 | 15 | 44 | 14 | 13 | 3 | 3 | 
Court
| DeMatha-Main | 
|---|