Details
| Date | Time | League | Season |
|---|---|---|---|
| May 30, 2026 | 4:15 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Landon | 33 | 39 | 72 |
| South County | 15 | 26 | 41 |
Landon
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Marc Goldman | - | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 3 | 1 | 0 | 3 | 20 |
| 23 | Christos Palkogiannis | G | 6 | 2 | 7 | 0 | 1 | 2 | 2 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 17 |
| 13 | Sundiata Burgess | F | 18 | 7 | 13 | 2 | 3 | 2 | 2 | 1 | 7 | 8 | 1 | 3 | 0 | 0 | 1 | 19 |
| 5 | Yusuf Zaid | F | 5 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 23 |
| 1 | Emmanuel Coleman | - | 12 | 4 | 9 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 24 |
| 3 | Nico Bohlen | G | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| 11 | Sean Steis | - | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 114 | 0 |
| 12 | Austin Friend | G | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 15 | Joe Montague | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 11 |
| 21 | PJ Sackett | G | 11 | 4 | 6 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 17 |
| 33 | Kaden Corbin-Lewis | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 72 | 29 | 60 | 7 | 18 | 7 | 11 | 8 | 28 | 36 | 14 | 14 | 5 | 6 | 126 | 150 |
South County
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | yusuf dellawar | PG/SG | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 16 |
| 21 | johnny Resta | PG/SG | 8 | 2 | 7 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 14 |
| 5 | Isaiah Martin | F | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| 4 | Presley Boateng | SG/SF | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 2 | 1 | 1 | 20 |
| 2 | William Frederick | G | 14 | 6 | 15 | 2 | 5 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 2 | 1 | 1 | 20 |
| 1 | Mark Edwards | G | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 3 | Caydn Hicks | PG/SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kendall Haynes | SG/SF | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 12 |
| 12 | Kamryn Garg | PG/SG | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 18 |
| 13 | Patrick Wilson | SF/PF | 4 | 1 | 6 | 0 | 1 | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 12 |
| 25 | Cheveyo Ross | PG/SG | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 13 |
| 32 | Graham Russell | SG/SF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| Total | 41 | 14 | 51 | 8 | 16 | 7 | 10 | 10 | 25 | 35 | 12 | 7 | 8 | 14 | 13 | 152 |
Court
| DeMatha-Main |
|---|