Video
Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 |
Results
Team | T |
---|---|
Gonzaga | 79 |
Potomac School | 41 |
Gonzaga
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Dixon | G | 19 | 5 | 10 | 2 | 2 | 0 | 5 | 1 | 2 | 3 | 1 | 12 | 1 | 1 | 0 | 3 |
5 | Nykolas Lewis | G | 22 | 7 | 12 | 8 | 9 | 0 | 1 | 2 | 2 | 4 | 0 | 22 | 4 | 2 | 0 | 3 |
10 | Bryson Moore | F | 16 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 1 |
11 | Jack Cadin | G | 19 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
15 | Thomas Batties | F | 14 | 5 | 9 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 13 | 3 | 1 | 0 | 1 |
00 | Blake Harper | G | 14 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
4 | Will Harper | G | 14 | 3 | 10 | 1 | 1 | 0 | 3 | 4 | 1 | 5 | 3 | 7 | 0 | 0 | 0 | 3 |
13 | Lucas Scribner | G | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
21 | Mikey Willliams | F | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Connor Amorosi | F | 10 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 5 | 0 |
23 | Daniel Holmes | F | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 |
24 | Alex Touomou | F | 12 | 1 | 4 | 4 | 4 | 0 | 2 | 2 | 5 | 7 | 1 | 6 | 1 | 2 | 0 | 2 |
Total | 160 | 27 | 64 | 24 | 29 | 1 | 16 | 13 | 23 | 36 | 16 | 79 | 15 | 8 | 6 | 19 |
Potomac School
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Khalil Williams | G | 22 | 5 | 13 | 2 | 4 | 0 | 1 | 2 | 3 | 5 | 5 | 12 | 2 | 8 | 0 | 0 |
5 | Cameron Franklin | G | 22 | 2 | 9 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 6 | 0 | 1 |
12 | Tobe Chuke | F | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 2 | 2 |
23 | Carter Lawrence | F | 19 | 2 | 7 | 1 | 2 | 0 | 2 | 0 | 6 | 6 | 1 | 5 | 1 | 3 | 3 | 0 |
32 | Tyler Lawrence | F | 22 | 5 | 9 | 1 | 2 | 0 | 4 | 2 | 1 | 3 | 3 | 11 | 0 | 3 | 1 | 0 |
3 | Robert Goeas | W | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Fernando Falcon | G | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 33 | 0 | 1 |
20 | NJ Langman | W | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 |
21 | Akim Iscandari | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
24 | Hayes Nolin | F | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Max Gyllenhoff | F | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 |
Total | 157 | 18 | 51 | 4 | 9 | 1 | 15 | 9 | 19 | 28 | 30 | 41 | 7 | 59 | 9 | 4 |
Court
Court 1 |
---|