Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| The Brook (Springbrook) | 19 | 30 | 49 |
| Good Counsel | 20 | 32 | 52 |
The Brook (Springbrook)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elijah Sandy | G | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Devin Desruisseau | G | 23 | 3 | 9 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 8 | 2 | 2 | 0 | 1 |
| 4 | Bryan Hinds Jr | G | 21 | 4 | 9 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 |
| 5 | Olivier Yango | G | 12 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 0 | 0 |
| 10 | N’dueh Haynes | G | 17 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 2 | 6 | 0 | 3 |
| 22 | Jordan Garner | F | 23 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| 33 | Anthony Edmonds Jr | F | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Steven Jones | F | 30 | 9 | 22 | 0 | 2 | 3 | 7 | 5 | 10 | 15 | 1 | 21 | 1 | 2 | 1 | 3 |
| 52 | Christian Miles | C | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 55 | Danny Clermont | F | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Total | 160 | 20 | 67 | 0 | 3 | 9 | 23 | 15 | 22 | 37 | 17 | 49 | 12 | 14 | 1 | 8 |
Good Counsel
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Parker Robinson | G | 12 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Rieco Hellams | G | 27 | 4 | 7 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 9 | 1 | 2 | 0 | 1 |
| 4 | Justin Bumbray | G | 23 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 7 | 3 | 4 | 3 | 0 |
| 5 | Jordan Brathwaite | G | 16 | 3 | 5 | 4 | 4 | 1 | 2 | 1 | 4 | 5 | 2 | 11 | 0 | 5 | 1 | 2 |
| 10 | Neiko Mundey | G | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| 11 | Corey Chesley | G | 24 | 6 | 9 | 0 | 2 | 0 | 2 | 0 | 5 | 5 | 4 | 12 | 2 | 2 | 3 | 1 |
| 12 | Jackson Bahumian | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Shane Pendergrass | W | 25 | 2 | 5 | 1 | 4 | 0 | 1 | 3 | 5 | 8 | 1 | 5 | 2 | 4 | 2 | 0 |
| 25 | Les Johnson | G | 0+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sebastian Dokum | F | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 6 | 0 | 1 | 4 | 1 |
| Total | 160 | 22 | 46 | 5 | 13 | 3 | 15 | 9 | 29 | 38 | 13 | 52 | 10 | 19 | 14 | 9 |
Court
| Court 2 |
|---|