Details
Date | Time | League | Season |
---|---|---|---|
June 20, 2022 | 8:45 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Wolverines (Westlake) | 39 | 37 | 76 |
RM | 35 | 44 | 79 |
Wolverines (Westlake)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Brandon Brimmage | G | 26 | 3 | 4 | 2 | 5 | 0 | 1 | 2 | 3 | 5 | 3 | 8 | 6 | 6 | 0 | 2 |
1 | Jackson Prince | G | 29 | 12 | 27 | 0 | 0 | 1 | 7 | 6 | 10 | 16 | 1 | 25 | 4 | 1 | 0 | 3 |
2 | Jordan Russell | W | 18 | 4 | 7 | 2 | 6 | 1 | 3 | 1 | 4 | 5 | 1 | 11 | 2 | 4 | 0 | 0 |
3 | Angelo Herron | G | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
4 | Caleb Ogburn | F | 12 | 3 | 8 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
5 | Jamir Gaillard | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Robert Pearson | W | 16 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2 |
21 | Michael Hines | W | 5 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
23 | Jamir Newell | W | 23 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 2 |
24 | Ethan Relf | G | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 |
Total | 161 | 30 | 59 | 9 | 17 | 7 | 20 | 13 | 23 | 36 | 19 | 76 | 16 | 18 | 1 | 9 |
RM
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Timmy Jones | F | 17 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 |
3 | Dante Mayo | G | 29 | 6 | 19 | 6 | 6 | 6 | 15 | 0 | 3 | 3 | 1 | 24 | 2 | 2 | 0 | 4 |
4 | Max Meringoff | F | 24 | 4 | 6 | 2 | 2 | 0 | 0 | 4 | 3 | 7 | 4 | 10 | 3 | 0 | 1 | 0 |
5 | Ej Eaglin | G | 19 | 3 | 9 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 7 | 1 | 3 | 0 | 1 |
10 | Elijah Williams | G | 10 | 2 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
11 | De’Marean Frazier | G | 22 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 2 | 0 | 1 |
15 | Devin Coyle | F | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
22 | Jackson Jones | G | 18 | 6 | 8 | 2 | 3 | 6 | 8 | 0 | 2 | 2 | 1 | 20 | 1 | 0 | 0 | 3 |
23 | Nathan Peschin | F | 19 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 |
Total | 161 | 24 | 58 | 17 | 23 | 14 | 31 | 7 | 15 | 22 | 15 | 79 | 11 | 12 | 1 | 10 |
Court
Court 2 |
---|