Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 26, 2023 | 5:00 pm | Capitol Hoops Summer League | 2023 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Warriors (Sherwood) | 39 | 46 | 85 | 
| St. Albans | 20 | 53 | 73 | 
Warriors (Sherwood)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Rampersaud | G | 7 | 3 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 
| 1 | Carlton Hill | G | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 3 | Micah Webb | PG | 22 | 7 | 14 | 2 | 4 | 2 | 3 | 2 | 5 | 7 | 1 | 18 | 0 | 0 | 0 | 0 | 
| 11 | Evin Thompson | PG | 26 | 8 | 12 | 2 | 2 | 2 | 4 | 1 | 4 | 5 | 2 | 20 | 1 | 2 | 0 | 2 | 
| 24 | Justin Lawson | F | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 30 | Thomas Fenner | G | 5 | 4 | 8 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 
| 32 | Chris Hall Taylor | PF | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 35 | Alex Welch | PG | 12 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 4 | 6 | 2 | 0 | 0 | 1 | 
| 43 | Kobi Gyan | F | 21 | 5 | 9 | 1 | 3 | 0 | 1 | 2 | 4 | 6 | 1 | 11 | 3 | 1 | 0 | 0 | 
| 51 | Bryce Darrington | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 126 | 33 | 57 | 6 | 16 | 10 | 21 | 11 | 16 | 27 | 11 | 82 | 6 | 4 | 0 | 3 | 
St. Albans
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elliott Hopes | G | 13 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 
| 1 | Kahurānaki Treacher | - | 17 | 4 | 8 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 11 | 2 | 1 | 2 | 0 | 
| 2 | Joshua Allen | G | 16 | 3 | 8 | 0 | 0 | 1 | 4 | 3 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 
| 3 | Landon Mills | - | 18 | 0 | 4 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 
| 4 | Cole Sather | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | DJ Heiber | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Jaylen Wills | G | 33 | 13 | 28 | 0 | 0 | 3 | 12 | 2 | 4 | 6 | 1 | 29 | 3 | 2 | 1 | 0 | 
| 20 | Lincoln Razi | G | 9 | 2 | 6 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 
| 35 | Gabriel Godette | G | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 33 | William Mali | - | 26 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 
| 25 | Xavier Wigglesworth | G | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Total | 147 | 29 | 66 | 9 | 13 | 6 | 30 | 9 | 16 | 25 | 14 | 73 | 7 | 4 | 3 | 0 | 
Court
| Dematha-Court 2 | 
|---|