Video
Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Patriots (Wootton) | 24 | 29 | 53 |
St. Stephen’s & St. Agnes | 39 | 25 | 64 |
Patriots (Wootton)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elijah Kiwalabye | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Sammy Alexandre | PG | 26 | 3 | 5 | 2 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | 9 | 2 | 2 | 0 | 0 |
2 | Taj Smith | - | 25 | 3 | 11 | 0 | 2 | 0 | 6 | 1 | 4 | 5 | 4 | 6 | 0 | 0 | 1 | 0 |
3 | Chase Mitchell | PG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
4 | Brenden Famulare | SG | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
5 | Shayan Kurup | PG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
10 | Isaiah Kuiper | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Khairi Hyde | PG | 27 | 2 | 6 | 0 | 1 | 1 | 3 | 0 | 4 | 4 | 2 | 5 | 1 | 1 | 0 | 0 |
12 | Jack Sullivan | SG | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 1 | 6 | 1 | 1 | 0 | 0 |
13 | Barth Kadji-Tedjeu | - | 21 | 7 | 8 | 1 | 2 | 0 | 0 | 5 | 5 | 10 | 1 | 15 | 1 | 0 | 0 | 0 |
22 | Jaiden Aze | - | 22 | 4 | 10 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 5 | 10 | 0 | 2 | 0 | 1 |
Total | 154 | 22 | 46 | 4 | 13 | 5 | 15 | 10 | 22 | 32 | 19 | 53 | 5 | 15 | 1 | 1 |
St. Stephen’s & St. Agnes
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew Ross | PG | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Kyan Bowman | W | 25 | 5 | 8 | 3 | 5 | 0 | 1 | 1 | 4 | 5 | 0 | 13 | 2 | 0 | 0 | 1 |
10 | Aiden Argabright | G | 23 | 6 | 13 | 5 | 6 | 0 | 4 | 0 | 3 | 3 | 1 | 17 | 3 | 2 | 0 | 1 |
12 | Blake Neal | W | 24 | 9 | 12 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 1 | 1 |
13 | Cody Gordon | G | 21 | 3 | 7 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 1 |
20 | Mark Stafford | PG | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Colin Pollock | Wing | 26 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 6 | 6 | 4 | 3 | 3 | 1 | 2 | 1 |
51 | Gibson Sauri | PG | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 153 | 25 | 49 | 10 | 17 | 4 | 15 | 2 | 15 | 17 | 13 | 64 | 8 | 4 | 3 | 5 |
Court
Dematha-Court 2 |
---|