Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 7, 2023 | 7:30 pm | Capitol Hoops Summer League | 2023 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| John Carroll | 29 | 34 | 63 | 
| The Brook (Springbrook) | 29 | 27 | 56 | 
John Carroll
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parris Lee | G | 23 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 6 | 1 | 2 | 1 | 3 | 
| 3 | Cole Johnson | G | 17 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 3 | 2 | 0 | 2 | 
| 4 | Aidan Able | G | 27 | 5 | 23 | 5 | 7 | 3 | 8 | 3 | 4 | 7 | 2 | 18 | 0 | 4 | 1 | 2 | 
| 5 | Caden Chinnia-Faline | G | 26 | 7 | 18 | 1 | 3 | 1 | 7 | 1 | 6 | 7 | 3 | 16 | 4 | 6 | 1 | 9 | 
| 12 | James Westervelt | F | 10 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 6 | 1 | 8 | 0 | 1 | 0 | 2 | 
| 21 | Carson Shoeffner | G | 15 | 1 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 
| 23 | Nick Smith | G | 12 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 7 | 2 | 1 | 2 | 0 | 
| 24 | Aaron Bailey | - | 12 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 
| 34 | Zach Smith | F | 18 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 
| Total | 160 | 23 | 69 | 13 | 26 | 4 | 23 | 14 | 23 | 37 | 17 | 63 | 13 | 18 | 5 | 23 | 
The Brook (Springbrook)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elijah Sandy | G | 12 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | 1 | 
| 3 | Devin Desruisseau | G | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 
| 4 | Bryan Hinds Jr | PG | 22 | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 2 | 9 | 0 | 1 | 
| 5 | Uriah Augare-Deal | G/F | 11 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 5 | 8 | 1 | 6 | 0 | 1 | 0 | 0 | 
| 10 | Cade Campbell | PG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 12 | Kene Arah | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
| 21 | Roman Redder | F | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 
| 22 | Christian Miles | C | 14 | 4 | 9 | 2 | 2 | 0 | 0 | 2 | 6 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 
| 25 | Olivier Yango | G | 19 | 1 | 4 | 1 | 3 | 0 | 1 | 2 | 3 | 5 | 2 | 3 | 2 | 6 | 0 | 3 | 
| 33 | Jordan Garner | F | 22 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 4 | 2 | 5 | 2 | 2 | 0 | 1 | 
| 34 | Kendon Augare-Deal | F | 15 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 
| 50 | Steven Jones | F | 25 | 6 | 9 | 2 | 4 | 0 | 0 | 1 | 6 | 7 | 3 | 14 | 4 | 4 | 0 | 4 | 
| Total | 160 | 22 | 52 | 11 | 19 | 1 | 5 | 9 | 32 | 41 | 21 | 56 | 13 | 31 | 4 | 12 | 
Court
| Annapolis-Court 1 | 
|---|