Video
Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2023 | 7:30 pm | Capitol Hoops Summer League | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Good Fellas (Oxon Hill) | 26 | 28 | 54 |
BCC | 21 | 26 | 47 |
Good Fellas (Oxon Hill)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Christopher Henderson | PG | 29 | 8 | 16 | 4 | 11 | 2 | 6 | 4 | 6 | 10 | 3 | 22 | 3 | 1 | 0 | 4 |
3 | Nigel Harris | G | 27 | 1 | 8 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | 1 |
5 | Jeremiah Smith | F | 24 | 4 | 7 | 2 | 3 | 0 | 0 | 1 | 9 | 10 | 2 | 10 | 0 | 2 | 1 | 1 |
10 | Julian Bentham | PG | 13 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
11 | Cole Scott | SG | 11 | 2 | 7 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 |
12 | Jeremiah Edon | G | 14 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
20 | Donnell Dorsey | W | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 4 | 2 | 4 | 4 | 2 |
23 | Colby Murphy | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sterling Brooks | W | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mekai Page | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ephraim Johnson | F | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
Total | 160 | 20 | 50 | 9 | 22 | 5 | 18 | 14 | 23 | 37 | 14 | 54 | 11 | 9 | 7 | 9 |
BCC
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Kingsberry | - | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
2 | Alister Benjo | - | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
4 | Cameron Rothstein-Epp | G | 24 | 5 | 14 | 8 | 10 | 3 | 8 | 3 | 2 | 5 | 4 | 21 | 0 | 0 | 0 | 2 |
6 | Nate Bromberger | F | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 0 | 1 |
7 | Lucas Allen | G | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Adam Strong-Jacobson | C | 24 | 2 | 7 | 1 | 3 | 0 | 0 | 4 | 5 | 9 | 0 | 5 | 0 | 2 | 2 | 0 |
10 | Liam Karver | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Timmy Lawson | F | 15 | 2 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
13 | Carson Griffey | F | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 3 | 0 | 0 |
14 | Ethan Whitten | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
20 | Simon Ndikumana | - | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
22 | Lucas Scribner | - | 20 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 0 |
23 | Tim Byrd | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 17 | 54 | 10 | 15 | 3 | 15 | 15 | 15 | 30 | 18 | 47 | 9 | 16 | 2 | 3 |
Court
Dematha-Court 1 |
---|