Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2023 | 11:15 am | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| BCC | 34 | 35 | 69 |
| St. Albans | 11 | 16 | 27 |
BCC
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Kingsberry | - | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 8 | 1 | 0 | 0 | 0 |
| 2 | Alister Benjo | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 4 | 1 | 2 |
| 4 | Cameron Rothstein-Epp | G | 15 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 9 | 0 | 2 | 0 | 1 |
| 6 | Nate Bromberger | F | 14 | 1 | 3 | 5 | 6 | 0 | 0 | 1 | 5 | 6 | 1 | 7 | 1 | 0 | 1 | 0 |
| 7 | Lucas Allen | G | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 8 | Adam Strong-Jacobson | C | 13 | 4 | 9 | 0 | 1 | 0 | 0 | 5 | 8 | 13 | 3 | 8 | 0 | 2 | 0 | 0 |
| 10 | Liam Karver | - | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 6 | 2 | 0 | 1 | 1 |
| 12 | Timmy Lawson | F | 16 | 6 | 13 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 1 |
| 13 | Carson Griffey | F | 11 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 3 | 1 |
| 14 | Ethan Whitten | G | 9 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 3 | 0 | 0 |
| 20 | Simon Ndikumana | - | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 6 | 2 | 1 | 2 | 1 |
| 22 | Lucas Scribner | - | 18 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 1 |
| 24 | Max Lindelow | - | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 30 | 66 | 8 | 12 | 1 | 7 | 11 | 45 | 56 | 14 | 69 | 13 | 14 | 9 | 8 |
St. Albans
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elliott Hopes | G | 19 | 3 | 14 | 1 | 3 | 2 | 7 | 1 | 4 | 5 | 1 | 9 | 1 | 2 | 2 | 1 |
| 2 | Joshua Allen | G | 13 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| 3 | Landon Mills | - | 16 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 0 | 2 |
| 4 | Cole Sather | G | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 13 | Christian Cherilus | F | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 15 | William Strong | G | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 20 | Lincoln Razi | G | 11 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| 21 | Sebi Hunne | G | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
| 23 | Marion Griffin | G | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 25 | Xavier Wigglesworth | G | 10 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 0 |
| 32 | RJ Cameau | G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | William Mali | - | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 34 | Aiden Friend | G | 14 | 0 | 5 | 0 | 3 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Gabriel Godette | G | 21 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 160 | 10 | 63 | 4 | 11 | 3 | 23 | 7 | 25 | 32 | 12 | 27 | 5 | 12 | 7 | 10 |
Court
| DeMatha-Main |
|---|