Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 19, 2024 | 3:00 pm | Capitol Hoops Summer League | 2024 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Severn | 14 | 22 | 36 | 
| Bengals (Blake) | 28 | 27 | 55 | 
Severn
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Grayson Skeeter | G | 31 | 2 | 7 | 6 | 6 | 1 | 5 | 0 | 6 | 6 | 3 | 11 | 2 | 6 | 0 | 0 | 
| 5 | DJ Lee | G | 30 | 6 | 17 | 4 | 5 | 0 | 2 | 1 | 2 | 3 | 3 | 16 | 1 | 4 | 0 | 2 | 
| 15 | Zach Yusef | Forward | 28 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 
| 23 | Andrew Adepoju | G | 28 | 1 | 5 | 1 | 4 | 1 | 4 | 1 | 3 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | 
| 24 | Finn Luhta | Forward | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 
| 35 | Lincoln Watkins | F | 25 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | 3 | 3 | 1 | 
| Total | 160 | 11 | 35 | 12 | 18 | 2 | 13 | 2 | 20 | 22 | 14 | 36 | 6 | 20 | 5 | 7 | 
Bengals (Blake)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jax Martin | G | 9 | 0 | 3 | 3 | 3 | 0 | 3 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 
| 1 | Christian Kennard | G | 19 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 0 | 1 | 
| 3 | George Comer | G | 17 | 6 | 9 | 2 | 2 | 1 | 2 | 2 | 5 | 7 | 1 | 15 | 1 | 0 | 0 | 3 | 
| 4 | Tahj Martin | G | 19 | 3 | 11 | 1 | 1 | 0 | 4 | 2 | 3 | 5 | 2 | 7 | 0 | 1 | 1 | 3 | 
| 5 | Armani Fowlkes | G | 18 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | 3 | 9 | 6 | 4 | 0 | 2 | 
| 6 | Costco Bell | F/C | 16 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 
| 7 | Fedler Lysius | G | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Dean Beidleman | G | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 
| 15 | Francis Eyo | G | 11 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 21 | Ashton Hubbard | G | 10 | 0 | 5 | 1 | 2 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 
| 23 | Ravi Benson | G | 13 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 
| 30 | Brandon Barnabas | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 13 | Hajairu Marchant | G | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 
| 77 | Benji Wilson | F/C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Total | 160 | 22 | 60 | 9 | 15 | 2 | 19 | 15 | 23 | 38 | 19 | 55 | 16 | 13 | 3 | 13 | 
Court
| DeMatha-Main | 
|---|