Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2024 | 8:45 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| South County | 27 | 32 | 59 |
| JFK (Kennedy) | 21 | 21 | 42 |
South County
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Anderson | G | 29 | 4 | 10 | 2 | 3 | 2 | 6 | 0 | 3 | 3 | 1 | 12 | 1 | 0 | 0 | 0 |
| 2 | Trevion Cambell | - | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 4 | 4 | 0 | 1 | 0 | 0 |
| 3 | Yusef Washington | PG | 20 | 5 | 9 | 3 | 4 | 3 | 5 | 0 | 4 | 4 | 4 | 16 | 2 | 2 | 0 | 3 |
| 10 | Samuel Sleshie | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jared Jackson | F | 28 | 4 | 7 | 4 | 6 | 0 | 0 | 4 | 8 | 12 | 1 | 12 | 3 | 0 | 1 | 1 |
| 12 | Brian Burns | F | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 1 |
| 13 | Michael Robinson | F | 29 | 2 | 13 | 0 | 0 | 2 | 10 | 0 | 2 | 2 | 2 | 6 | 2 | 2 | 0 | 1 |
| 21 | Nick Lancaster | G | 17 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
| 22 | Luke McGuiness | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Elija Eccleston | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 20 | 48 | 12 | 17 | 7 | 23 | 7 | 26 | 33 | 18 | 59 | 10 | 8 | 1 | 7 |
JFK (Kennedy)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Avery Rice | G | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 6 | 1 | 3 | 0 | 0 |
| 1 | Gabe Colston | G | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| 2 | Bryce Freeman | G | 23 | 2 | 8 | 4 | 10 | 1 | 6 | 1 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 |
| 3 | Malek Washington | G | 20 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| 10 | Kaden Gough | G | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| 11 | Mike Wright | F | 26 | 1 | 6 | 1 | 4 | 1 | 3 | 2 | 7 | 9 | 1 | 4 | 0 | 1 | 2 | 0 |
| 22 | Kenai Sanders | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 110 | 5 | 21 | 7 | 19 | 4 | 14 | 3 | 15 | 18 | 9 | 21 | 3 | 10 | 3 | 2 |
Court
| Dematha-Court 2 |
|---|