Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2024 | 10:00 am | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| BCC | 24 | 32 | 56 |
| South County | 35 | 26 | 61 |
BCC
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Kingsberry | - | 18 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | Jack Allen | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cameron Rothstein-Epp | G | 30 | 7 | 11 | 6 | 6 | 4 | 6 | 1 | 1 | 2 | 3 | 24 | 1 | 3 | 0 | 1 |
| 6 | Jonah Magee Moran | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| 7 | Lucas Allen | G | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 1 |
| 8 | Ryan Lawrence | - | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 9 | Massi Person | - | 28 | 5 | 11 | 1 | 2 | 0 | 1 | 2 | 4 | 6 | 0 | 11 | 2 | 2 | 0 | 0 |
| 11 | Joel Kapbum | - | 18 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 4 | 8 | 2 | 4 | 0 | 0 | 3 | 1 |
| 20 | Simon Ndikumana | - | 19 | 1 | 7 | 1 | 2 | 1 | 3 | 5 | 6 | 11 | 2 | 4 | 3 | 2 | 3 | 1 |
| 23 | Tim Byrd | G | 14 | 1 | 8 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 3 | 1 | 0 |
| 10 | Jasper Sandmeyer | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Total | 158 | 19 | 57 | 13 | 18 | 5 | 13 | 23 | 19 | 42 | 10 | 56 | 9 | 16 | 7 | 6 |
South County
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Anderson | G | 20 | 4 | 8 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 4 | 11 | 2 | 2 | 0 | 4 |
| 3 | Yusef Washington | PG | 13 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 2 | 2 | 2 | 4 | 0 | 2 |
| 5 | Mason Milam | - | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 10 | Samuel Sleshie | - | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 11 | Jared Jackson | F | 14 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 2 | 1 | 2 |
| 12 | Brian Burns | F | 15 | 4 | 8 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 1 | 12 | 1 | 1 | 0 | 0 |
| 13 | Michael Robinson | F | 25 | 2 | 7 | 0 | 0 | 1 | 5 | 1 | 2 | 3 | 1 | 5 | 2 | 1 | 3 | 1 |
| 21 | Nick Lancaster | G | 14 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| 23 | Elija Eccleston | G | 23 | 4 | 10 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 1 | 10 | 2 | 2 | 0 | 1 |
| 22 | Luke McGuiness | G | 9 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 |
| 21 | Chimdi Nzedu | F | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 160 | 22 | 54 | 11 | 14 | 6 | 23 | 11 | 14 | 25 | 15 | 61 | 13 | 15 | 4 | 10 |
Court
| Annapolis-Court 1 |
|---|