Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2024 | 11:15 am | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| RM | 34 | 21 | 55 |
| Seahawks (South River) | 37 | 30 | 67 |
RM
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Teresh Dunn | - | 29 | 2 | 10 | 0 | 0 | 2 | 5 | 1 | 2 | 3 | 2 | 6 | 2 | 4 | 1 | 0 |
| 1 | Tavares Vaughn-Cooper | G | 25 | 6 | 16 | 3 | 4 | 3 | 10 | 3 | 3 | 6 | 1 | 18 | 0 | 5 | 1 | 0 |
| 2 | Steven Mbah | C | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| 4 | Gedeon Ngoyi Mukuna | - | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 5 | 4 | 0 | 3 |
| 5 | Jesse Tshipamba | - | 8 | 2 | 4 | 1 | 2 | 0 | 1 | 5 | 3 | 8 | 1 | 5 | 0 | 1 | 0 | 0 |
| 10 | Jackson Lorenzo | G | 22 | 3 | 9 | 0 | 0 | 2 | 5 | 2 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 1 |
| 11 | Joseph Davis Jr | G | 13 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 |
| 12 | Alden Croarkin | - | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liam Recklaus | F | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 3 | 6 | 1 | 0 | 2 | 2 |
| 24 | Rodney Williams Jr. | G | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 22 | 65 | 4 | 6 | 7 | 25 | 21 | 18 | 39 | 15 | 55 | 11 | 16 | 4 | 6 |
Seahawks (South River)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Finn | Guard | 31 | 8 | 16 | 4 | 5 | 6 | 12 | 1 | 1 | 2 | 2 | 26 | 2 | 4 | 0 | 2 |
| 3 | Jackson Suggs | Guard | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | Alec Ehnfried | Forward | 27 | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 8 | 11 | 0 | 5 | 2 | 2 | 2 | 1 |
| 10 | Jake Evans | Guard | 27 | 0 | 1 | 6 | 8 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 |
| 15 | Steven Karr | Forward | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| 22 | Jaden Mcduffie | Guard | 27 | 4 | 12 | 2 | 4 | 2 | 6 | 2 | 5 | 7 | 2 | 12 | 3 | 3 | 0 | 3 |
| 23 | Devin Johnson | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jonah Hall | Guard | 31 | 4 | 9 | 2 | 2 | 3 | 6 | 2 | 4 | 6 | 0 | 13 | 3 | 2 | 0 | 0 |
| 33 | Hank Oxedine | Guard | 6 | 0 | 4 | 3 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 |
| Total | 160 | 19 | 52 | 17 | 23 | 12 | 39 | 11 | 23 | 34 | 10 | 67 | 15 | 14 | 6 | 7 |
Court
| Annapolis-Court 1 |
|---|