Details
Date | Time | League | Season |
---|---|---|---|
May 27, 2025 | 8:45 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
John Handley | 39 | 41 | 80 |
The West (Northwest) | 26 | 31 | 57 |
John Handley
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jaevon Brisco | Guard | 0 | 2 | 7 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 |
21 | Silas Miller | Guard | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 1 |
23 | Christian Dinges | Guard | 0 | 4 | 7 | 5 | 7 | 0 | 1 | 0 | 3 | 3 | 1 | 13 | 1 | 2 | 1 | 1 |
30 | Will Braun-Duin | Guard | 0 | 11 | 20 | 3 | 4 | 4 | 6 | 2 | 8 | 10 | 0 | 29 | 2 | 3 | 1 | 2 |
35 | Kyren Oglesby | Forward | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 8 | 4 | 0 | 1 | 1 |
x | Amari Brown | Guard | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
22 | Timmy Campbell | Guard | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
13 | Jack Pierce-Gonzales | Guard | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 |
34 | Aaron DeChristopher | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0 |
Total | 0 | 31 | 59 | 13 | 17 | 5 | 15 | 6 | 23 | 29 | 8 | 80 | 12 | 5 | 5 | 8 |
The West (Northwest)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Krishiv Ohri | F | 0 | 2 | 8 | 2 | 2 | 0 | 3 | 3 | 1 | 4 | 0 | 6 | 1 | 0 | 1 | 1 |
10 | Jaylin Ouattara | G | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
11 | Eddison Floyd | G/F | 0 | 8 | 16 | 1 | 1 | 0 | 5 | 2 | 5 | 7 | 0 | 17 | 1 | 3 | 1 | 2 |
12 | Hiryakos Tesfay | F | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 1 |
1 | Aasharaya Singh | G | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
3 | DB Hamlett | G | 0 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 9 | 0 | 1 | 1 | 0 |
4 | Henry Hecklinger | F | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Xzavier Mabone | G | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
13 | Chris Moore | F | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
25 | Jovani Tolentino | G | 0 | 2 | 7 | 2 | 4 | 1 | 3 | 1 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 1 |
23 | Connor Kuk | G | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
33 | Aneesh Manik | G/F | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 23 | 58 | 9 | 15 | 4 | 18 | 10 | 19 | 29 | 11 | 59 | 4 | 10 | 3 | 5 |
Court
Dematha-Court 2 |
---|