Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2025 | 8:45 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Lake Braddock | 29 | 25 | 54 |
| Clarksville (River Hill) | 20 | 25 | 45 |
Lake Braddock
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Hawthorne | SF/PF | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 5 | Brook Anteneh | PG/SG | 30 | 2 | 17 | 0 | 0 | 1 | 9 | 1 | 5 | 6 | 2 | 5 | 5 | 5 | 1 | 3 |
| 13 | Charlie Spencer | PG/SG | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| 14 | Kush Clayton | G | 29 | 5 | 10 | 0 | 1 | 1 | 4 | 7 | 1 | 8 | 1 | 11 | 0 | 4 | 1 | 0 |
| 15 | Walker Mitchell | G/F | 32 | 6 | 16 | 0 | 0 | 1 | 3 | 3 | 7 | 10 | 0 | 13 | 5 | 3 | 4 | 3 |
| 21 | Nate McComb | F | 28 | 10 | 22 | 2 | 4 | 1 | 3 | 6 | 9 | 15 | 2 | 23 | 0 | 2 | 3 | 3 |
| 23 | Mut Pal | C | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 160 | 24 | 71 | 2 | 5 | 4 | 22 | 19 | 24 | 43 | 7 | 54 | 10 | 17 | 10 | 12 |
Clarksville (River Hill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rylan Graves | G | 15 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 |
| 2 | Mason Rooths | G | 19 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 6 | 7 | 2 | 5 | 5 | 5 | 0 | 2 |
| 3 | Jackson Easley | G | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Dylan Baghat | G | 15 | 1 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| 5 | Kam Crosse | G | 23 | 3 | 14 | 2 | 3 | 2 | 7 | 0 | 4 | 4 | 1 | 10 | 0 | 3 | 2 | 1 |
| 6 | Jaden Moore | G | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 3 | 0 | 1 | 2 |
| 8 | Ben Montgomery | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Dom Wheeler | F | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 0 |
| 11 | Afa Ndu | G | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 12 | Adam Hawthorne | G | 7 | 5 | 11 | 0 | 0 | 2 | 5 | 2 | 2 | 4 | 0 | 12 | 1 | 1 | 0 | 5 |
| 13 | Will Fortune | G | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 14 | Brian Lu | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tony Robinson | G | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Total | 160 | 17 | 56 | 4 | 7 | 7 | 21 | 8 | 20 | 28 | 12 | 45 | 11 | 15 | 7 | 14 |
Court
| Annapolis-Court 2 |
|---|