Details
| Date | Time | League | Season |
|---|---|---|---|
| May 30, 2025 | 8:45 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bulldogs (Churchill) | 29 | 18 | 47 |
| Spartans (St. Charles) | 12 | 38 | 50 |
Bulldogs (Churchill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Camps | - | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 |
| 1 | Ahmed Hassan | G | 31 | 7 | 19 | 3 | 4 | 3 | 12 | 1 | 3 | 4 | 1 | 20 | 1 | 3 | 0 | 0 |
| 2 | Leo Guerreiro | - | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Snead | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Nolan Dooley | G | 23 | 2 | 8 | 4 | 4 | 1 | 5 | 0 | 3 | 3 | 2 | 9 | 2 | 1 | 0 | 2 |
| 5 | Hunter Humphries | F | 19 | 0 | 1 | 2 | 5 | 0 | 0 | 3 | 4 | 7 | 2 | 2 | 0 | 5 | 0 | 0 |
| 10 | Victor Schiller | G | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Anthony Carrington | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ilai Shein | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Nathan Crespo | - | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 30 | Isaac Niles | F | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 6 | 1 | 2 | 1 | 0 |
| 32 | Cooper Jones | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Khaydar Gilmetdinov | C | 15 | 1 | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 0 | 0 |
| 50 | Jasper Hodgkins-Price | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 160 | 15 | 44 | 13 | 20 | 4 | 20 | 8 | 22 | 30 | 21 | 47 | 8 | 17 | 1 | 4 |
Spartans (St. Charles)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Micah Carroll | G | 16 | 3 | 10 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 7 | 2 | 3 | 0 | 1 |
| 1 | Jamari Rogers | G | 25 | 7 | 13 | 8 | 9 | 2 | 5 | 3 | 5 | 8 | 2 | 24 | 2 | 2 | 0 | 1 |
| 2 | Chris Queen | G | 22 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 2 |
| 4 | Amir Islar | G | 12 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
| 5 | Alieu Koroma | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 10 | Tremaine Lee | G | 12 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 12 | Kelvin Delmar | G/F | 18 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| 13 | Samuel Worsford | G/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cayden Thomas | F | 21 | 3 | 5 | 2 | 4 | 0 | 0 | 3 | 4 | 7 | 0 | 8 | 1 | 1 | 0 | 1 |
| 15 | Amari Simmons | F | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Kaliq Graham | F/C | 13 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 23 | Ricardo Rivera | F/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kyrie Washington | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Jaylen Forster | F | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 160 | 16 | 46 | 16 | 26 | 2 | 12 | 12 | 19 | 31 | 20 | 50 | 8 | 14 | 0 | 8 |
Court
| Dematha-Court 2 |
|---|