Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2025 | 5:00 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Annapolis Area Christian | 23 | 24 | 47 |
RM | 31 | 40 | 71 |
Annapolis Area Christian
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kolade Adeyemo | G | 19 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 1 |
3 | Chase Collier | G | 17 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
5 | Tre Smith | G | 17 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 |
10 | Ryan Samuel | G | 10 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 1 | 0 |
11 | Ian James | G | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Carter Schofield | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Zane Arrey | G | 15 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 3 | 0 | 0 |
22 | Jonah Jones | F | 13 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 |
23 | Max Leeman | F | 16 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 1 | 0 |
31 | Tristan Skipper | F | 10 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 0 |
33 | Chris Muckle | F | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
45 | Caiden Uberback | F | 16 | 2 | 5 | 2 | 5 | 0 | 0 | 4 | 1 | 6 | 1 | 6 | 0 | 4 | 0 | 0 |
Total | 157 | 18 | 42 | 9 | 21 | 2 | 8 | 7 | 17 | 25 | 13 | 47 | 4 | 21 | 2 | 3 |
RM
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavares Vaughn-Cooper | G | 25 | 6 | 14 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 15 | 1 | 1 | 0 | 3 |
2 | Steven Mbah | C | 17 | 2 | 3 | 2 | 4 | 0 | 0 | 4 | 10 | 14 | 3 | 6 | 1 | 4 | 0 | 1 |
5 | Isaiah Woods | F | 7 | 2 | 5 | 2 | 2 | 1 | 4 | 1 | 2 | 3 | 2 | 7 | 0 | 2 | 1 | 0 |
10 | Israel Tshipamba | F | 15 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 10 | 1 | 1 | 0 | 0 |
11 | Eelai Jah | G | 11 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
12 | Rodney Williams Jr. | G | 11 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
15 | Liam Recklaus | F | 22 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 2 | 0 | 3 | 1 |
21 | Joseph Davis Jr | G | 21 | 3 | 8 | 0 | 0 | 2 | 5 | 1 | 1 | 2 | 1 | 8 | 3 | 1 | 0 | 3 |
23 | Gerard Woods | G | 17 | 3 | 6 | 1 | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 1 | 1 | 1 | 2 |
24 | Noam Simhon | G | 14 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 160 | 26 | 55 | 11 | 22 | 8 | 20 | 8 | 17 | 25 | 16 | 71 | 11 | 11 | 5 | 12 |
Court
Annapolis-Court 1 |
---|