Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2025 | 8:45 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bengals (Blake) | 36 | 43 | 79 |
| Severn | 23 | 20 | 43 |
Bengals (Blake)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaxson Powers | Wing | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 13 |
| 1 | Christian Kennard | G | 18 | 5 | 7 | 4 | 5 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 20 |
| 2 | George Comer | G | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 11 |
| 3 | Johnsen Kennedy | PG | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 10 |
| 4 | Tahj Martin | G | 6 | 2 | 8 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 20 |
| 5 | Armani Fowlkes | G | 9 | 3 | 11 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 3 | 20 |
| 6 | Eli Konkler | Wing | 12 | 5 | 7 | 0 | 1 | 2 | 2 | 3 | 7 | 10 | 2 | 3 | 0 | 0 | 3 | 20 |
| 7 | Bilal Swangin | G | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 12 |
| 8 | Quaran Smith | - | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| 11 | Abder Ouattara | F | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 13 |
| 12 | Francis Eyo | G | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| 13 | Wilson Tioknge | F | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 7 |
| Total | 91 | 29 | 64 | 8 | 22 | 13 | 18 | 14 | 19 | 33 | 18 | 26 | 2 | 12 | 19 | 160 |
Severn
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Harvey | G | 17 | 5 | 11 | 3 | 8 | 3 | 8 | 0 | 6 | 6 | 2 | 2 | 2 | 8 | 1 | 26 |
| 1 | Grayson Skeeter | G | 2 | 0 | 3 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 20 |
| 2 | Ryan Cowell | Guard | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 16 |
| 3 | Carter Dixon | G | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 6 |
| 4 | Chase McClure | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 10 |
| 5 | DJ Lee | G | 11 | 4 | 8 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 24 |
| 10 | Tref Bauer | WF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 11 | Andrew Adepoju | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 12 | Luke Thompson | G | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 |
| 14 | Caleb Tetteh | WF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 15 |
| 23 | Zach Yusef | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 14 |
| 30 | Finn Luhta | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| Total | 47 | 16 | 36 | 4 | 13 | 10 | 23 | 6 | 21 | 27 | 10 | 3 | 5 | 33 | 13 | 160 |
Court
| Annapolis-Court 2 |
|---|