Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2025 | 11:15 am | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Riverside (VA) | 27 | 22 | 49 |
| Spartans (St. Charles) | 41 | 27 | 68 |
Riverside (VA)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Johnny Dadant | G | 21 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 7 | 3 | 1 | 0 | 1 |
| 1 | Jace Jones | G | 24 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 4 | 1 | 7 | 2 | 1 |
| 5 | DJ Little | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Brady Ridgeway | - | 12 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Balmeet Sandhu | F | 21 | 9 | 14 | 5 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 24 | 1 | 1 | 0 | 0 |
| 13 | Mason Ridgeway | F | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Noah Blubaugh | G | 20 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 2 |
| 23 | BJ Brown | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Javon Nixon | G | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Total | 125 | 15 | 35 | 6 | 8 | 1 | 11 | 0 | 14 | 14 | 6 | 37 | 8 | 12 | 2 | 7 |
Spartans (St. Charles)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Micah Carroll | G | 16 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 7 | 0 | 2 | 0 | 1 |
| 1 | Jamari Rogers | G | 20 | 10 | 15 | 2 | 3 | 1 | 4 | 0 | 3 | 3 | 1 | 23 | 3 | 1 | 0 | 3 |
| 2 | Chris Queen | G | 26 | 5 | 9 | 0 | 0 | 3 | 5 | 0 | 5 | 5 | 0 | 13 | 3 | 3 | 0 | 3 |
| 4 | Amir Islar | G | 12 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 1 |
| 5 | Alieu Koroma | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Tremaine Lee | G | 16 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 12 | Kelvin Delmar | G/F | 18 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 8 | 1 | 2 | 0 | 0 |
| 14 | Cayden Thomas | F | 13 | 1 | 4 | 2 | 4 | 0 | 1 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 1 | 0 |
| 20 | Kaliq Graham | F/C | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 1 |
| 33 | Kyrie Washington | G | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| 34 | Jaylen Forster | F | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 155 | 28 | 52 | 7 | 11 | 5 | 14 | 8 | 22 | 30 | 12 | 68 | 10 | 18 | 1 | 9 |
Court
| Dematha-Court 2 |
|---|