Details
Date | Time | League | Season |
---|---|---|---|
June 7, 2025 | 4:15 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bethel Academy | 44 | 31 | 75 |
Severn | 19 | 38 | 57 |
Bethel Academy
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robin Casapao | PG | 30 | 5 | 8 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 0 | 14 | 2 | 1 | 0 | 1 |
3 | Joseph McCarthy | F | 26 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 1 | 0 | 1 |
5 | Andrew Maria | G/F | 30 | 14 | 21 | 3 | 5 | 0 | 1 | 4 | 10 | 14 | 1 | 31 | 2 | 3 | 0 | 5 |
11 | Quron Sheikh | G/F | 14 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
20 | Dhruv Iyer | G | 29 | 6 | 13 | 1 | 1 | 3 | 6 | 4 | 0 | 4 | 0 | 16 | 2 | 0 | 0 | 2 |
23 | Colby Murphy | G | 25 | 3 | 8 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 7 | 2 | 1 | 0 | 1 |
30 | Justus Ferrell-Hughes | G/F | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 161 | 31 | 62 | 7 | 11 | 6 | 17 | 9 | 27 | 36 | 5 | 75 | 9 | 7 | 0 | 10 |
Severn
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sean Harvey | G | 32 | 7 | 15 | 0 | 0 | 3 | 5 | 3 | 8 | 11 | 2 | 17 | 3 | 3 | 1 | 1 |
1 | Grayson Skeeter | G | 28 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 4 | 4 | 2 | 1 | 0 | 0 |
2 | Ryan Cowell | Guard | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
4 | Chase McClure | Guard | 25 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 1 |
5 | DJ Lee | G | 23 | 7 | 14 | 3 | 5 | 3 | 6 | 0 | 2 | 2 | 2 | 20 | 0 | 2 | 0 | 1 |
10 | Tref Bauer | WF | 9 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 |
13 | Taylor Jones | G/W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Caleb Tetteh | WF | 19 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
15 | Brody Drum | G | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Finn Luhta | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 162 | 22 | 51 | 4 | 7 | 9 | 18 | 4 | 23 | 27 | 14 | 57 | 10 | 14 | 2 | 4 |
Court
Dematha-Court 1 |
---|