Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2025 | 6:45 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Virginia Academy | 36 | 25 | 61 |
| Westfield | 49 | 39 | 88 |
Virginia Academy
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ben Johnson | G | 28 | 7 | 12 | 0 | 0 | 3 | 8 | 2 | 2 | 4 | 2 | 17 | 0 | 0 | 0 | 0 |
| 3 | Isiah Blue | G | 18 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 |
| 5 | Mike Smith | G | 24 | 6 | 12 | 6 | 11 | 2 | 7 | 0 | 2 | 2 | 1 | 20 | 1 | 0 | 0 | 1 |
| 11 | Dontrell McCreath | G | 23 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 7 | 3 | 1 | 0 | 0 |
| 13 | Jordan Dillard | G | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| 14 | Khalin Hamilton | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CJ Harper | G | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Xavier Park | G | 7 | 0 | 5 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| 32 | Mathias Lattimore | F | 28 | 3 | 6 | 2 | 4 | 1 | 2 | 0 | 4 | 4 | 1 | 9 | 3 | 5 | 0 | 0 |
| 35 | Devin Johnson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 147 | 21 | 45 | 13 | 20 | 6 | 22 | 3 | 18 | 21 | 13 | 61 | 8 | 12 | 0 | 1 |
Westfield
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Malachi Lee | G | 28 | 10 | 15 | 4 | 8 | 0 | 2 | 4 | 7 | 11 | 3 | 24 | 1 | 3 | 1 | 2 |
| 3 | Isaiah Brown Jr. | G | 25 | 6 | 14 | 0 | 0 | 0 | 4 | 3 | 5 | 8 | 2 | 12 | 1 | 0 | 0 | 1 |
| 4 | Colin Stemberger | G | 24 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 0 |
| 5 | Jemon Price | G | 22 | 5 | 9 | 3 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 15 | 1 | 1 | 0 | 0 |
| 10 | Ryan Stemberger | G | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Brooks | G | 21 | 9 | 13 | 0 | 0 | 6 | 8 | 0 | 2 | 2 | 2 | 24 | 2 | 0 | 0 | 4 |
| 14 | Jaydon Harris | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Silas Cho | G | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 20 | Elijah Clayborn | F | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
| 22 | Lydon Creagan | G | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Max Brown | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 155 | 35 | 66 | 7 | 11 | 9 | 22 | 13 | 20 | 33 | 15 | 86 | 11 | 6 | 1 | 8 |
Court
| Dematha-Court 2 |
|---|