Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2025 | 11:15 am | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Chambersburg (PA) | 24 | 31 | 55 |
Virginia Academy | 29 | 34 | 63 |
Chambersburg (PA)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zion Smikle | G | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
3 | Ayden Sylvestre | G | 25 | 5 | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 6 | 0 | 12 | 0 | 4 | 0 | 1 |
5 | Angelo Onomastico | G | 12 | 0 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Seth Gilliam | F | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colton Cornwell | G | 27 | 3 | 9 | 4 | 5 | 0 | 2 | 2 | 4 | 6 | 4 | 10 | 2 | 3 | 0 | 0 |
14 | Paulo Ayibotele | G | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Landon Buhrman | F | 27 | 7 | 14 | 2 | 3 | 0 | 1 | 6 | 4 | 10 | 3 | 16 | 0 | 1 | 0 | 0 |
16 | Daryan Myers | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
21 | Grayson Kegerreis | G | 21 | 0 | 12 | 4 | 5 | 0 | 6 | 1 | 6 | 7 | 1 | 4 | 2 | 2 | 1 | 2 |
30 | Brennen Smith | G | 11 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 1 | 1 | 0 |
Total | 155 | 19 | 57 | 16 | 21 | 1 | 16 | 14 | 29 | 43 | 13 | 55 | 6 | 11 | 3 | 4 |
Virginia Academy
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ben Johnson | G | 30 | 8 | 19 | 0 | 1 | 1 | 6 | 6 | 7 | 13 | 2 | 17 | 0 | 0 | 1 | 0 |
3 | Isiah Blue | G | 21 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 3 | 2 | 0 | 2 |
5 | Mike Smith | G | 21 | 7 | 13 | 3 | 4 | 3 | 7 | 0 | 5 | 5 | 4 | 20 | 4 | 0 | 0 | 0 |
11 | Dontrell McCreath | G | 27 | 1 | 6 | 3 | 4 | 1 | 2 | 0 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 1 |
14 | Khalin Hamilton | G | 17 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
15 | CJ Harper | G | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
32 | Mathias Lattimore | F | 30 | 5 | 12 | 0 | 0 | 0 | 4 | 3 | 8 | 11 | 2 | 10 | 4 | 4 | 0 | 2 |
35 | Devin Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 24 | 62 | 8 | 11 | 7 | 25 | 9 | 26 | 35 | 16 | 63 | 14 | 7 | 1 | 5 |
Court
DeMatha-Main |
---|