Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2025 | 5:00 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bengals (Blake) | 53 | 41 | 91 |
The 300 (Laurel) | 26 | 26 | 52 |
Bengals (Blake)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jaxson Powers | Wing | 12 | 4 | 9 | 0 | 0 | 2 | 6 | 2 | 3 | 5 | 2 | 10 | 1 | 2 | 1 | 1 |
1 | Christian Kennard | G | 23 | 6 | 17 | 1 | 2 | 1 | 7 | 1 | 1 | 2 | 4 | 14 | 5 | 1 | 0 | 1 |
2 | George Comer | G | 13 | 3 | 8 | 1 | 3 | 0 | 2 | 2 | 4 | 6 | 0 | 7 | 0 | 0 | 1 | 1 |
5 | Armani Fowlkes | G | 22 | 5 | 20 | 4 | 7 | 0 | 8 | 8 | 3 | 11 | 0 | 14 | 2 | 1 | 1 | 12 |
6 | Eli Konkler | Wing | 26 | 6 | 16 | 4 | 4 | 2 | 7 | 6 | 4 | 10 | 0 | 18 | 3 | 2 | 1 | 2 |
7 | Bilal Swangin | G | 14 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 4 | 1 | 7 | 2 | 5 | 1 | 1 |
9 | Karl Charles | F | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
11 | Abdner Outtara | F | 19 | 4 | 6 | 4 | 4 | 1 | 1 | 5 | 1 | 6 | 1 | 13 | 0 | 1 | 0 | 1 |
12 | Francis Eyo | G | 20 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 2 | 4 | 4 | 8 | 0 | 1 | 0 | 0 |
13 | Wilson Tioknge | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 34 | 88 | 16 | 22 | 7 | 35 | 30 | 22 | 52 | 15 | 91 | 13 | 15 | 5 | 19 |
The 300 (Laurel)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elijah Mahdi | G | 16 | 5 | 10 | 5 | 6 | 0 | 3 | 2 | 4 | 6 | 3 | 15 | 1 | 2 | 0 | 4 |
1 | Dame Durham | G/F | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 0 | 1 |
2 | Aaron Ssewanyana | G | 15 | 2 | 8 | 3 | 3 | 1 | 3 | 0 | 2 | 2 | 2 | 7 | 0 | 3 | 0 | 1 |
3 | Amare Durham | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
4 | Kareem Oyekan | G/F | 19 | 2 | 6 | 4 | 7 | 0 | 0 | 3 | 2 | 5 | 1 | 8 | 0 | 0 | 0 | 2 |
6 | Gabriel Gilchrist | G | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
7 | Leonardo Castro-Sosa | F/C | 13 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Khalil McCray | F | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 |
9 | Michael Leonard | F | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
11 | Hakeem Oyekan | G/F | 19 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 6 | 1 | 3 | 3 | 0 |
12 | Dut Dedut | G | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 3 | 0 | 0 |
14 | Trevion Stanton | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Sean Sewell | F/C | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 |
Total | 160 | 18 | 45 | 14 | 20 | 3 | 12 | 12 | 23 | 35 | 17 | 52 | 6 | 29 | 6 | 10 |
Court
Dematha-Court 2 |
---|