Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2025 | 7:30 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Lake Braddock | 33 | 38 | 71 |
| Patriots (Wootton) | 16 | 34 | 50 |
Lake Braddock
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Hawthorne | SF/PF | 32 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 6 | 0 | 1 | 1 | 4 |
| 5 | Brook Anteneh | PG/SG | 25 | 11 | 21 | 3 | 3 | 4 | 11 | 2 | 5 | 7 | 1 | 29 | 1 | 3 | 1 | 1 |
| 11 | Brett Mills | G/F | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Walker Mitchell | G/F | 27 | 4 | 11 | 2 | 4 | 0 | 3 | 1 | 7 | 8 | 3 | 10 | 1 | 2 | 1 | 0 |
| 21 | Nate McComb | F | 29 | 6 | 15 | 10 | 12 | 0 | 2 | 4 | 9 | 13 | 2 | 22 | 0 | 3 | 5 | 3 |
| 1 | Josh Bryan | F | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Riley Pedersen | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dean Johnson | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Charlie Spencer | PG/SG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Kush Clayton | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Aden Burrowes | SG/SF | 19 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 |
| 24 | Stephon Andriamtahanama | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 163 | 24 | 57 | 18 | 23 | 5 | 20 | 9 | 24 | 33 | 10 | 71 | 4 | 10 | 10 | 11 |
Patriots (Wootton)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nigel Gbekie | SF | 20 | 1 | 12 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Chase Winokur | G | 26 | 2 | 9 | 1 | 2 | 1 | 3 | 1 | 4 | 5 | 1 | 6 | 2 | 4 | 1 | 1 |
| 2 | Darnell Engoto | G | 13 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 8 | 1 | 3 | 0 | 1 |
| 3 | Chase Mitchell | PG | 28 | 7 | 18 | 2 | 3 | 2 | 5 | 1 | 5 | 6 | 2 | 18 | 2 | 0 | 0 | 0 |
| 21 | Joe Waldron | F | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | Ted Jeong | G | 20 | 1 | 9 | 2 | 2 | 0 | 2 | 3 | 3 | 6 | 4 | 4 | 0 | 4 | 0 | 1 |
| 11 | Cameron Pietak | SF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Samir Ako-Adjei | F | 14 | 3 | 6 | 1 | 2 | 0 | 0 | 6 | 5 | 11 | 1 | 7 | 0 | 3 | 0 | 0 |
| 23 | Stefan Tabakov | F | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Liam Dolan | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 159 | 19 | 66 | 9 | 14 | 3 | 13 | 19 | 22 | 41 | 15 | 50 | 5 | 16 | 1 | 3 |
Court
| Dematha-Court 2 |
|---|