Details
Date | Time | League | Season |
---|---|---|---|
June 10, 2025 | 5:00 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Severn | 13 | 46 | 59 |
The 300 (Laurel) | 13 | 42 | 55 |
Severn
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sean Harvey | G | 0 | 8 | 18 | 6 | 8 | 1 | 3 | 1 | 6 | 7 | 1 | 23 | 1 | 0 | 0 | 1 |
1 | Grayson Skeeter | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 |
2 | Ryan Cowell | Guard | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Carter Dixon | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chase McClure | Guard | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
5 | DJ Lee | G | 0 | 5 | 14 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 14 | 2 | 2 | 1 | 0 |
12 | Luke Thompson | G | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Taylor Jones | G/W | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
14 | Caleb Tetteh | WF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Zach Yusef | Forward | 0 | 3 | 7 | 1 | 7 | 0 | 0 | 0 | 4 | 4 | 3 | 7 | 0 | 2 | 0 | 0 |
Total | 0 | 21 | 49 | 10 | 19 | 5 | 12 | 1 | 15 | 16 | 11 | 57 | 8 | 4 | 1 | 5 |
The 300 (Laurel)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elijah Mahdi | G | 0 | 4 | 14 | 5 | 7 | 0 | 3 | 2 | 4 | 6 | 1 | 13 | 1 | 3 | 0 | 1 |
1 | Dame Durham | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Aaron Ssewanyana | G | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 1 | 2 | 1 | 0 |
4 | Kareem Oyekan | G/F | 0 | 2 | 6 | 3 | 5 | 1 | 1 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
5 | Gilbert Osafo | F/C | 0 | 5 | 9 | 4 | 4 | 1 | 1 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
6 | Gabriel Gilchrist | G | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | Leonardo Castro-Sosa | F/C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Demerius Custis | G/F | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 |
12 | Dut Dedut | G | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
14 | Trevion Stanton | F | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
16 | Sean Sewell | F/C | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Total | 0 | 20 | 51 | 13 | 19 | 2 | 10 | 6 | 12 | 18 | 13 | 48 | 2 | 11 | 2 | 1 |
Court
Annapolis-Court 2 |
---|