Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2025 | 6:15 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Seahawks (South River) | 28 | 27 | 55 |
| Spartans (St. Charles) | 29 | 34 | 63 |
Seahawks (South River)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler Suggs | PG/SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 1 | 0 | 0 |
| 2 | Wesley Miller | PG | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 3 | Jackson Suggs | Guard | 20 | 1 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| 11 | Korey Warren | G/F | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cameron Huhtala | G/F | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Henson Marcin | G/F | 17 | 5 | 10 | 2 | 4 | 1 | 4 | 1 | 3 | 4 | 0 | 13 | 3 | 1 | 0 | 0 |
| 22 | Jaden Mcduffie | Guard | 28 | 9 | 15 | 2 | 7 | 2 | 6 | 2 | 2 | 4 | 1 | 22 | 4 | 3 | 0 | 4 |
| 24 | Jonah Hall | Guard | 30 | 1 | 8 | 0 | 0 | 1 | 6 | 2 | 4 | 6 | 2 | 3 | 3 | 2 | 0 | 0 |
| 30 | Nickolas Yotter | C/F | 12 | 1 | 1 | 0- | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 33 | Hank Oxedine | Guard | 23 | 2 | 6 | 4 | 4 | 2 | 4 | 0 | 3 | 3 | 3 | 10 | 0 | 1 | 0 | 1 |
| Total | 159 | 19 | 50 | 10 | 17 | 7 | 27 | 6 | 16 | 22 | 13 | 55 | 11 | 10 | 0 | 6 |
Spartans (St. Charles)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Micah Carroll | G | 13 | 5 | 9 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 0 | 12 | 0 | 0 | 0 | 1 |
| 1 | Jamari Rogers | G | 25 | 8 | 12 | 3 | 3 | 2 | 6 | 1 | 4 | 5 | 3 | 21 | 3 | 2 | 0 | 0 |
| 2 | Chris Queen | G | 25 | 4 | 8 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 2 | 10 | 1 | 1 | 0 | 1 |
| 4 | Amir Islar | G | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 1 |
| 5 | Alieu Koroma | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tremaine Lee | G | 17 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 6 | 1 | 2 | 0 | 0 |
| 12 | Kelvin Delmar | G/F | 15 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| 13 | Samuel Worsford | G/F | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | Cayden Thomas | F | 19 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
| 15 | Amari Simmons | F | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| 20 | Kaliq Graham | F/C | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 33 | Kyrie Washington | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Jaylen Forster | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 |
| Total | 161 | 24 | 46 | 9 | 14 | 6 | 19 | 8 | 27 | 35 | 16 | 63 | 11 | 8 | 3 | 4 |
Court
| Annapolis-Court 1 |
|---|