Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2025 | 6:15 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Seahawks (South River) | 28 | 27 | 55 |
| Spartans (St. Charles) | 29 | 34 | 63 |
Seahawks (South River)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler Suggs | PG/SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00 | 0 |
| 2 | Wesley Miller | PG | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 3 | Jackson Suggs | Guard | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 20 |
| 11 | Korey Warren | G/F | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 19 |
| 20 | Cameron Huhtala | G/F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Henson Marcin | G/F | 13 | 5 | 10 | 1 | 4 | 2 | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 17 |
| 22 | Jaden Mcduffie | Guard | 22 | 9 | 15 | 2 | 6 | 2 | 7 | 2 | 2 | 4 | 4 | 4 | 0 | 3 | 1 | 28 |
| 24 | Jonah Hall | Guard | 3 | 1 | 8 | 1 | 6 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 30 |
| 30 | Nickolas Yotter | C/F | 2 | 1 | 1 | 0 | 0 | 0- | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 12 |
| 33 | Hank Oxedine | Guard | 10 | 2 | 6 | 2 | 4 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 23 |
| Total | 55 | 19 | 50 | 7 | 27 | 10 | 17 | 6 | 16 | 22 | 11 | 6 | 0 | 10 | 13 | 159 |
Spartans (St. Charles)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Micah Carroll | G | 12 | 5 | 9 | 2 | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 13 |
| 1 | Jamari Rogers | G | 21 | 8 | 12 | 2 | 6 | 3 | 3 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 3 | 25 |
| 2 | Chris Queen | G | 10 | 4 | 8 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 25 |
| 4 | Amir Islar | G | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 12 |
| 5 | Alieu Koroma | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Tremaine Lee | G | 6 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 17 |
| 12 | Kelvin Delmar | G/F | 3 | 1 | 5 | 0 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 15 |
| 13 | Samuel Worsford | G/F | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 14 | Cayden Thomas | F | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 19 |
| 15 | Amari Simmons | F | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| 20 | Kaliq Graham | F/C | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 13 |
| 33 | Kyrie Washington | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| 34 | Jaylen Forster | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 1 |
| Total | 63 | 24 | 46 | 6 | 19 | 9 | 14 | 8 | 27 | 35 | 11 | 4 | 3 | 8 | 16 | 161 |
Court
| Annapolis-Court 1 |
|---|