Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 10, 2025 | 7:30 pm | Capitol Hoops Summer League | 2025 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| John Handley | 31 | 45 | 76 | 
| South County | 19 | 40 | 59 | 
John Handley
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Asher Mattison | Guard | 13 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 
| 3 | Jaevon Brisco | Guard | 18 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 
| 4 | Amari Brown | Guard | 31 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 
| 5 | Keon Ulmer | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Silas Miller | Guard | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 
| 23 | Christian Dinges | Guard | 19 | 9 | 10 | 4 | 4 | 1 | 1 | 3 | 3 | 6 | 0 | 23 | 0 | 0 | 0 | 2 | 
| 30 | Will Braun-Duin | Guard | 25 | 7 | 12 | 0 | 0 | 3 | 5 | 2 | 2 | 4 | 1 | 17 | 1 | 2 | 0 | 0 | 
| 34 | Aaron DeChristopher | - | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 
| 35 | Kyren Oglesby | Forward | 22 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 2 | 4 | 3 | 2 | 0 | 1 | 
| 13 | Jack Pierce-Gonzales | Guard | 4 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Total | 156 | 30 | 48 | 9 | 10 | 7 | 12 | 8 | 18 | 26 | 8 | 76 | 7 | 8 | 0 | 7 | 
South County
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Anderson | G | 27 | 8 | 14 | 6 | 6 | 5 | 10 | 0 | 1 | 1 | 1 | 27 | 2 | 1 | 0 | 0 | 
| 2 | Mark Edwards | G | 18 | 2 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 
| 4 | Brian Burns | F | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 10 | Isaiah Martin | F | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 
| 11 | Luke McGuiness | G | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Khalil Smith | F | 8 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 
| 13 | Michael Robinson | F | 22 | 3 | 7 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | 3 | 9 | 1 | 2 | 0 | 0 | 
| 21 | Nick Lancaster | G | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 0 | 
| 22 | Presley Boutang | G | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| 24 | William Frederick | G | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Total | 160 | 21 | 39 | 16 | 21 | 7 | 17 | 4 | 13 | 17 | 10 | 65 | 7 | 9 | 2 | 1 | 
Court
| Annapolis-Court 1 | 
|---|