Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2025 | 8:45 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Landon | 30 | 35 | 65 |
| John Handley | 33 | 34 | 67 |
Landon
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Coleman | - | 14 | 4 | 8 | 3 | 4 | 3 | 5 | 1 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 1 |
| 2 | Eli McQueen | - | 28 | 4 | 17 | 4 | 8 | 1 | 6 | 2 | 2 | 4 | 2 | 13 | 2 | 1 | 0 | 1 |
| 3 | Ubie Zaid | G | 26 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 5 | 4 | 5 | 2 | 0 | 5 |
| 4 | Zayden Woods | G | 17 | 2 | 6 | 3 | 6 | 0 | 1 | 2 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 2 |
| 5 | Yusuf Zaid | F | 23 | 3 | 8 | 2 | 2 | 1 | 5 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 1 | 1 |
| 11 | Austin Friend | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Joe Montague | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kirtan Buchwald | G | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Rahim Noor | F | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Chris Evans | - | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 24 | Marc Goldman | - | 23 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 2 | 9 | 2 | 1 | 0 | 1 |
| Total | 159 | 22 | 55 | 15 | 24 | 6 | 22 | 10 | 15 | 25 | 22 | 65 | 10 | 7 | 1 | 11 |
John Handley
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Asher Mattison | Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Jaevon Brisco | Guard | 27 | 1 | 6 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 2 |
| 4 | Amari Brown | Guard | 26 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 4 | 2 | 1 | 0 | 1 |
| 5 | Keon Ulmer | - | 7 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 21 | Silas Miller | Guard | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 23 | Christian Dinges | Guard | 27 | 4 | 8 | 6 | 8 | 0 | 1 | 4 | 5 | 9 | 1 | 14 | 0 | 1 | 1 | 1 |
| 13 | Jack Pierce-Gonzales | Guard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Will Braun-Duin | Guard | 30 | 7 | 16 | 14 | 16 | 3 | 10 | 2 | 6 | 8 | 3 | 31 | 2 | 5 | 0 | 0 |
| 34 | Aaron DeChristopher | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kyren Oglesby | Forward | 21 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 5 | 6 | 2 | 5 | 0 | 0 |
| Total | 159 | 16 | 36 | 30 | 38 | 5 | 18 | 12 | 19 | 31 | 19 | 67 | 7 | 13 | 2 | 4 |
Court
| Annapolis-Court 1 |
|---|