Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2025 | 5:00 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Greenbelt (Eleanor Roosevelt) | 36 | 38 | 74 |
| The West (Northwest) | 22 | 32 | 54 |
Greenbelt (Eleanor Roosevelt)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robert Lewis | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Aaden Waithe | G | 20 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 1 |
| 10 | Dekare Tyler | G | 23 | 6 | 7 | 8 | 11 | 2 | 2 | 0 | 5 | 5 | 1 | 22 | 0 | 1 | 0 | 1 |
| 11 | Pierre Samual Fomo | G/F | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Jeremiah Rice | SG/PG | 19 | 3 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 7 | 1 | 8 | 4 | 1 | 0 | 1 |
| 14 | Micheal Johnson | PG | 17 | 5 | 8 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 0 | 1 |
| 20 | Delonte Jones | SG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Stephon Holloway | G | 14 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 10 | 1 | 2 | 0 | 1 |
| 22 | Desean Belton | SF | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Marquise Tucker | F | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| 30 | David Jessie Nwosu | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Abubakarr Koroma | SF | 8 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| 33 | Ark Aalbilly | PG/SG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chizuluoke “Zumi” Ugbogulu | PF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 160 | 27 | 45 | 13 | 19 | 7 | 14 | 8 | 22 | 30 | 9 | 74 | 11 | 13 | 0 | 6 |
The West (Northwest)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Henry Hecklinger | F | 23 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 8 | Xzavier Mabone | G | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| 9 | Krishiv Ohri | F | 22 | 5 | 8 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 12 | 1 | 2 | 0 | 1 |
| 12 | Hiryakos Tesfay | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucas Urbas | - | 12 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| 20 | Aaron Benjamin | G | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Connor Kuk | G | 19 | 6 | 11 | 0 | 0 | 4 | 6 | 1 | 2 | 3 | 2 | 16 | 3 | 4 | 0 | 1 |
| 25 | Jovani Tolentino | G | 25 | 7 | 11 | 2 | 5 | 3 | 6 | 0 | 3 | 3 | 4 | 19 | 2 | 2 | 0 | 6 |
| 33 | Aneesh Manik | G/F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 159 | 21 | 48 | 3 | 8 | 9 | 24 | 5 | 10 | 15 | 16 | 54 | 10 | 10 | 0 | 8 |
Court
| Dematha-Court 2 |
|---|