Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2025 | 6:15 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Virginia Academy | 16 | 42 | 58 |
| John Carroll | 37 | 29 | 66 |
Virginia Academy
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Jones | G | 27 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 11 | 1 | 1 | 0 | 1 |
| 2 | Ben Johnson | G | 27 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | 6 | 1 | 3 | 0 | 1 |
| 5 | Mike Smith | G | 27 | 4 | 11 | 6 | 10 | 0 | 4 | 0 | 5 | 5 | 3 | 14 | 4 | 4 | 0 | 1 |
| 10 | Aiden Olsen | G | 21 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 3 | 9 | 0 | 1 | 0 | 0 |
| 13 | Jordan Dillard | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 14 | Belgude Choijilsuren | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CJ Harper | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mathias Lattimore | F | 27 | 3 | 8 | 11 | 16 | 1 | 3 | 2 | 1 | 3 | 1 | 18 | 0 | 2 | 0 | 1 |
| 35 | Devin Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 161 | 17 | 37 | 19 | 28 | 5 | 15 | 4 | 17 | 21 | 10 | 58 | 7 | 11 | 0 | 6 |
John Carroll
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Johnson | G | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 2 | Parris Lee | G | 17 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 7 | 1 | 0 | 0 | 0 |
| 4 | Aidan Able | G | 12 | 6 | 14 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 |
| 10 | Carson Herr | G | 17 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 12 | 1 | 1 | 0 | 0 |
| 11 | Paakow Imbeah | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Clark | F | 14 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 1 | 4 | 0 | 1 | 0 | 0 |
| 13 | James Westervelt | F | 17 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 6 | 7 | 0 | 5 | 1 | 0 | 0 | 0 |
| 14 | Julian White | - | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| 15 | Daniel Brown | - | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Charlie Rhinehart | G | 15 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 3 | 7 | 1 | 0 | 0 | 2 |
| 22 | Christian Sneed | - | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 |
| 24 | Dave Mota Jr | - | 18 | 4 | 8 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 9 | 1 | 3 | 0 | 0 |
| Total | 153 | 27 | 53 | 7 | 12 | 5 | 14 | 11 | 19 | 30 | 19 | 66 | 8 | 8 | 0 | 3 |
Court
| Dematha-Court 2 |
|---|