Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2025 | 6:15 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Chambersburg (PA) | 52 | 32 | 84 |
The West (Northwest) | 22 | 32 | 54 |
Chambersburg (PA)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zion Smikle | G | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Ayden Sylvestre | G | 17 | 5 | 7 | 1 | 2 | 2 | 4 | 1 | 4 | 5 | 1 | 13 | 3 | 0 | 0 | 0 |
4 | Jarrett Gipe | - | 13 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 6 | 3 | 0 | 0 | 0 |
5 | Angelo Onomastico | G | 22 | 1 | 6 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 0 | 0 |
7 | Seth Gilliam | F | 24 | 6 | 7 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 4 | 13 | 0 | 0 | 0 | 1 |
11 | Colton Cornwell | G | 18 | 8 | 14 | 2 | 2 | 5 | 6 | 2 | 4 | 6 | 1 | 23 | 2 | 0 | 0 | 3 |
16 | Daryan Myers | G | 14 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 2 | 5 | 1 | 0 | 0 | 1 |
21 | Grayson Kegerreis | G | 24 | 7 | 13 | 2 | 3 | 5 | 8 | 3 | 0 | 3 | 1 | 21 | 1 | 2 | 0 | 0 |
30 | Brennen Smith | G | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 2 |
Total | 158 | 32 | 65 | 6 | 9 | 14 | 26 | 14 | 21 | 35 | 19 | 84 | 14 | 5 | 0 | 7 |
The West (Northwest)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Henry Hecklinger | F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Krishiv Ohri | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0` | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Eddison Floyd | - | 32 | 6 | 12 | 6 | 9 | 0 | 2 | 5 | 3 | 8 | 1 | 18 | 1 | 1 | 3 | 0 |
12 | Hiryakos Tesfay | F | 18 | 1 | 3 | 2 | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Chris Moore | F | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 |
23 | Connor Kuk | G | 29 | 2 | 11 | 4 | 6 | 0 | 4 | 0 | 2 | 2 | 4 | 8 | 0 | 3 | 0 | 1 |
25 | Jovani Tolentino | G | 32 | 8 | 20 | 1 | 4 | 1 | 7 | 0 | 4 | 4 | 2 | 18 | 2 | 6 | 0 | 2 |
33 | Aneesh Manik | G/F | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Eric Odina | F | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
Total | 159 | 20 | 51 | 13 | 25 | 1 | 14 | 10 | 17 | 27 | 9 | 54 | 3 | 12 | 3 | 4 |
Court
Dematha-Court 2 |
---|