Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2025 | 6:15 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Boys’ Latin | 25 | 28 | 53 |
Mustangs (Meade) | 29 | 42 | 71 |
Boys’ Latin
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Noah Sulaiman | G | 26 | 8 | 14 | 0 | 1 | 2 | 4 | 4 | 3 | 7 | 0 | 18 | 1 | 2 | 1 | 2 |
1 | Brayden Whitaker | G | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 4 | 0 | 0 |
2 | Ghavyne St. Pierre | G | 31 | 4 | 14 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 8 | 8 | 2 | 0 | 2 |
3 | Antony Delonde | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Jaden Grady | G | 31 | 4 | 9 | 1 | 1 | 0 | 2 | 2 | 5 | 7 | 3 | 9 | 0 | 2 | 0 | 0 |
13 | Brandon McQueen | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Grant Puffenbarger | F | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
15 | Austin Pitts | G | 20 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 10 | 2 | 0 | 0 | 0 |
20 | Connor Keller | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Colston Musick | G | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 160 | 24 | 54 | 1 | 2 | 4 | 12 | 8 | 16 | 24 | 12 | 53 | 13 | 11 | 1 | 4 |
Mustangs (Meade)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kenny Lipscomb | G | 17 | 2 | 7 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
3 | Keon Scott | G | 32 | 11 | 13 | 0 | 0 | 4 | 5 | 2 | 5 | 7 | 0 | 26 | 6 | 2 | 0 | 2 |
4 | Obi Mensah | G | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | Arouna Soumaoro | F | 32 | 8 | 12 | 5 | 11 | 0 | 0 | 4 | 7 | 11 | 1 | 21 | 1 | 3 | 3 | 1 |
8 | Jayvon Thomas | G | 17 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 5 | 2 | 0 | 0 | 1 |
9 | Jacob Tuazon | G | 25 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
11 | Tyson Hill | G | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 1 |
12 | Jerez Felder | F | 15 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 160 | 27 | 49 | 10 | 21 | 7 | 15 | 10 | 20 | 30 | 5 | 71 | 14 | 8 | 3 | 6 |
Court
Annapolis-Court 2 |
---|