Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2025 | 7:30 pm | Capitol Hoops Summer League Playoffs | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bullis | 33 | 41 | 74 |
| Seahawks (South River) | 21 | 25 | 46 |
Bullis
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pall Einarsson | C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Timoefey Zubatyuk | F | 11 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 0 |
| 2 | Kevin McLinton Jr | G | 24 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 8 | 5 | 2 | 1 | 2 |
| 3 | Brady Walsh | PG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Dylan Sauritch | G | 26 | 4 | 10 | 1 | 1 | 1 | 6 | 1 | 5 | 6 | 3 | 10 | 3 | 1 | 0 | 1 |
| 5 | Zayvion Williams | SF | 28 | 7 | 12 | 0 | 0 | 2 | 5 | 1 | 3 | 4 | 3 | 16 | 2 | 2 | 0 | 1 |
| 7 | Declan Boise | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Finley Billy | F | 20 | 5 | 12 | 2 | 4 | 0 | 2 | 2 | 8 | 10 | 0 | 12 | 4 | 0 | 0 | 2 |
| 12 | James Boisi | G | 8 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 4 | 1 | 0 | 1 |
| 17 | Eddison Floyd | G/F | 26 | 9 | 10 | 0 | 2 | 2 | 2 | 4 | 2 | 6 | 2 | 20 | 2 | 1 | 0 | 0 |
| 20 | Liso Mabengeza | G | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 160 | 31 | 58 | 7 | 11 | 5 | 19 | 12 | 28 | 40 | 16 | 74 | 21 | 10 | 1 | 8 |
Seahawks (South River)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler Suggs | PG/SG | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Wesley Miller | PG | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | Jackson Suggs | Guard | 18 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 4 | Ben Keith | Forward | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Korey Warren | G/F | 18 | 2 | 5 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 15 | Steven Karr | Forward | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 20 | Cameron Huhtala | G/F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jaden Mcduffie | Guard | 29 | 6 | 13 | 1 | 5 | 4 | 7 | 1 | 6 | 7 | 0 | 17 | 5 | 3 | 1 | 4 |
| 24 | Jonah Hall | Guard | 29 | 4 | 17 | 2 | 5 | 2 | 10 | 0 | 4 | 4 | 1 | 12 | 3 | 3 | 0 | 2 |
| 30 | Nickolas Yotter | C/F | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| 33 | Hank Oxedine | Guard | 24 | 1 | 7 | 2 | 2 | 0 | 4 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Total | 160 | 13 | 48 | 12 | 20 | 8 | 27 | 8 | 18 | 26 | 10 | 46 | 11 | 11 | 2 | 7 |
Court
| Dematha-Court 1 |
|---|