Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 24, 2022 | 8:45 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Hawks (Hayfield) | 31 | 34 | 65 | 
| Flint Hill | 23 | 38 | 61 | 
Hawks (Hayfield)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DJ Holloway | G | 28 | 3 | 11 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 1 | 6 | 1 | 1 | 0 | 3 | 
| 3 | Phenix Card | G | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 
| 4 | Andy Ramirez | W | 19 | 2 | 6 | 2 | 4 | 0 | 0 | 4 | 3 | 7 | 3 | 6 | 1 | 1 | 0 | 1 | 
| 5 | Sean Burton | W | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 
| 10 | Parker Cage | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Ryan Payne | G | 21 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 
| 23 | Greg Jones | G | 28 | 8 | 17 | 8 | 10 | 2 | 7 | 1 | 3 | 4 | 0 | 26 | 5 | 3 | 1 | 1 | 
| 24 | Braelen Cage | G | 15 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 32 | David King | F | 20 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 3 | 11 | 2 | 3 | 0 | 1 | 
| Total | 153 | 23 | 51 | 13 | 17 | 6 | 20 | 10 | 14 | 24 | 12 | 65 | 10 | 11 | 1 | 9 | 
Flint Hill
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marley Gordy | F | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 
| 3 | Nate Pabis | G | 32 | 10 | 17 | 1 | 2 | 3 | 8 | 3 | 3 | 6 | 2 | 24 | 1 | 2 | 0 | 1 | 
| 4 | Stephen Kennedy | G | 19 | 4 | 10 | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 
| 5 | Everett Jones | G | 18 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 
| 10 | Ibrahim Clemence | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Doyle Brown | G | 14 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 
| 13 | Khaleel Abdullah | G | 17 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 
| 21 | Ryan Castleberry | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Caleb Ihegihu | G | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 
| 24 | Gibraltar Coleman | F | 27 | 8 | 17 | 0 | 5 | 0 | 0 | 1 | 8 | 9 | 3 | 16 | 2 | 2 | 0 | 0 | 
| 37 | Adrian Kladakis | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 159 | 24 | 52 | 7 | 16 | 6 | 16 | 7 | 18 | 25 | 17 | 61 | 8 | 14 | 0 | 4 | 
Court
| Court 1 | 
|---|