Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2022 | 8:45 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Hawks (Hayfield) | 31 | 34 | 65 |
| Flint Hill | 23 | 38 | 61 |
Hawks (Hayfield)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DJ Holloway | G | 6 | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 28 |
| 3 | Phenix Card | G | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Andy Ramirez | W | 6 | 2 | 6 | 0 | 0 | 2 | 4 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 3 | 19 |
| 5 | Sean Burton | W | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 16 |
| 10 | Parker Cage | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Ryan Payne | G | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 21 |
| 23 | Greg Jones | G | 26 | 8 | 17 | 2 | 7 | 8 | 10 | 1 | 3 | 4 | 5 | 1 | 1 | 3 | 0 | 28 |
| 24 | Braelen Cage | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 32 | David King | F | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 3 | 20 |
| Total | 65 | 23 | 51 | 6 | 20 | 13 | 17 | 10 | 14 | 24 | 10 | 9 | 1 | 11 | 12 | 153 |
Flint Hill
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marley Gordy | F | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 9 |
| 3 | Nate Pabis | G | 24 | 10 | 17 | 3 | 8 | 1 | 2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 32 |
| 4 | Stephen Kennedy | G | 11 | 4 | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 19 |
| 5 | Everett Jones | G | 6 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 18 |
| 10 | Ibrahim Clemence | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Doyle Brown | G | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 |
| 13 | Khaleel Abdullah | G | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 17 |
| 21 | Ryan Castleberry | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | Caleb Ihegihu | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 14 |
| 24 | Gibraltar Coleman | F | 16 | 8 | 17 | 0 | 0 | 0 | 5 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 3 | 27 |
| 37 | Adrian Kladakis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 61 | 24 | 52 | 6 | 16 | 7 | 16 | 7 | 18 | 25 | 8 | 4 | 0 | 14 | 17 | 159 |
Court
| Court 1 |
|---|