Details
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2026 | 6:15 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| DeMatha | 58 | 53 | 111 |
| John Handley | 27 | 16 | 43 |
DeMatha
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Major Jones | G | 16 | 6 | 10 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 25 |
| 2 | Issa Camp | G | 9 | 4 | 9 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 1 | 17 |
| 3 | Brad Jackson | G | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Saleem King | W | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 5 | Jared Jeffers | F | 19 | 9 | 13 | 1 | 4 | 0 | 0 | 2 | 7 | 9 | 2 | 3 | 3 | 0 | 0 | 26 |
| 10 | Morgan Brannigan | G | 17 | 7 | 11 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 13 |
| 11 | Jon Farley Jr. | W | 15 | 7 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 18 |
| 12 | Donovan Wright | SG | 12 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 1 | 25 |
| 20 | Tre Mack Jr. | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 10 |
| 21 | Malik Henderson | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Ethan Michel | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 | Richard Patterson | G | 8 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total | 111 | 47 | 73 | 11 | 30 | 6 | 10 | 9 | 23 | 32 | 22 | 11 | 4 | 5 | 10 | 148 |
John Handley
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Aaron DeChristopher | F | 6 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 32 |
| 33 | Asher Mattison | W | 6 | 2 | 10 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 27 |
| 30 | Will Braun-Duin | Guard | 14 | 6 | 19 | 2 | 10 | 0 | 2 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 3 | 23 |
| 20 | Timmy Campbell | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 4 | Jack Pierce-Gonzales | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 24 |
| 0 | Amari Nelson | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 |
| 1 | Silas Miller | Guard | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 13 |
| 2 | Drayden Davis | G | 9 | 2 | 6 | 1 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 17 |
| 3 | Travis Brown | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 16 | 47 | 5 | 23 | 6 | 10 | 1 | 15 | 16 | 10 | 3 | 0 | 14 | 10 | 160 |
Court
| Dematha-Court 1 |
|---|