Details
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2026 | 8:45 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Swarmin’ Hornets (Damascus) | 34 | 26 | 60 |
| GrindHouse (Huntingtown) | 19 | 33 | 52 |
Swarmin’ Hornets (Damascus)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dorian Green | F | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 22 |
| 31 | Kasai Heiv-Madison | G | 8 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 28 |
| 5 | EJ Simpson | G | 17 | 7 | 13 | 1 | 5 | 2 | 3 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 13 |
| 4 | Kyree Jacson | G | 8 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 32 |
| 0 | Avery Richardson | G | 11 | 5 | 11 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 1 | 32 |
| 1 | Jason Cargill | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Nate Kellner | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Marco Pomegne | G | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cole Birch | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Lincoln Turner | G | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23 |
| 30 | Caden Shiflett | G | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 60 | 27 | 53 | 4 | 17 | 2 | 3 | 2 | 14 | 16 | 9 | 3 | 1 | 6 | 10 | 160 |
GrindHouse (Huntingtown)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Luke Montgomery | Wing | 14 | 6 | 10 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 18 |
| 5 | Tyson Powell | Wing | 12 | 4 | 8 | 1 | 3 | 3 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 27 |
| 3 | Ashton Lewis | F | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 28 |
| 2 | Cortez Easton | G | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 19 |
| 1 | Brayden Porter | PG | 6 | 2 | 7 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 11 |
| 0 | Justin Cheng | PG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 4 | Ryan Malungah | Wing | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 8 | Adriel Adesanya | F | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 14 |
| 9 | Robby Kessler | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 10 | Justin Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Lundy Jr | G | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| 12 | Troy McAllister | F | 7 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| Total | 52 | 19 | 45 | 4 | 12 | 10 | 13 | 4 | 15 | 19 | 11 | 2 | 1 | 9 | 9 | 160 |
Court
| Dematha-Court 1 |
|---|