Details
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2026 | 5:00 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| DeMatha | 52 | 38 | 90 |
| Glenelg Country | 26 | 30 | 56 |
DeMatha
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Donovan Wright | SG | 11 | 4 | 7 | 1 | 3 | 2 | 4 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 2 | 20 |
| 11 | Jon Farley Jr. | W | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 18 |
| 10 | Morgan Brannigan | G | 13 | 4 | 6 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 13 |
| 2 | Issa Camp | G | 11 | 3 | 6 | 0 | 1 | 5 | 5 | 1 | 2 | 3 | 9 | 4 | 0 | 1 | 2 | 19 |
| 0 | Major Jones | G | 14 | 5 | 12 | 2 | 4 | 2 | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 20 |
| 3 | Brad Jackson | G | 12 | 4 | 5 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| 4 | Saleem King | W | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
| 21 | Malik Henderson | W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 7 |
| 22 | Ethan Michel | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 8 |
| 24 | Richard Patterson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 2 | 0 |
| 23 | Trey Cannady | G | 6 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 24 | Tre Mack | - | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
| 25 | David Barker | F | 12 | 5 | 9 | 0 | 0 | 2 | 4 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 12 |
| Total | 90 | 33 | 61 | 10 | 20 | 14 | 24 | 11 | 19 | 30 | 21 | 15 | 5 | 15 | 23 | 144 |
Glenelg Country
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Shawn DuPont | F | 10 | 2 | 6 | 0 | 1 | 6 | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 19 |
| 13 | Joaquim Francisco | PG | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 18 |
| 4 | Malakai Jones | G | 4 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 19 |
| 2 | Anthony Donnelly | PG | 4 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 17 |
| 0 | Kayden Leggett | G | 12 | 3 | 9 | 0 | 3 | 6 | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 1 | 24 |
| 1 | Resi Russom | F | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 16 |
| 3 | Carson Buckley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 5 | Stonewall Green | G | 8 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 15 |
| 11 | Kiran Narayen | F | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 00 | 0 | 0 | 0 | 1 | 0 | 4 |
| 12 | Tyler Thomas | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 8 |
| 24 | Brandon Boyd | PG | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 7 |
| 33 | Michael Gensemer | G | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Total | 56 | 17 | 43 | 0 | 9 | 22 | 29 | 9 | 19 | 28 | 6 | 8 | 1 | 29 | 19 | 160 |
Court
| Dematha-Court 1 |
|---|