Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2026 | 6:15 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| John Handley | 19 | 17 | 36 |
| Landon | 38 | 42 | 80 |
John Handley
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Travis Brown | - | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 0 | 32 |
| 34 | Aaron DeChristopher | F | 1 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 3 | 5 | 2 | 32 |
| 33 | Asher Mattison | W | 19 | 6 | 14 | 5 | 11 | 2 | 2 | 1 | 5 | 6 | 1 | 0 | 0 | 9 | 1 | 32 |
| 21 | Silas Miller | - | 3 | 1 | 6 | 0 | 1 | 1 | 4 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 1 | 32 |
| 4 | Amari Nelson | G | 6 | 1 | 8 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 32 |
| Total | 36 | 11 | 37 | 7 | 17 | 7 | 11 | 2 | 23 | 25 | 3 | 4 | 3 | 24 | 6 | 160 |
Landon
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Marc Goldman | - | 11 | 3 | 6 | 1 | 3 | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 16 |
| 13 | Sundiata Burgess | F | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 15 |
| 5 | Yusuf Zaid | F | 12 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 12 |
| 2 | Elijah McQueen | - | 18 | 8 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 1 | 1 | 1 | 14 |
| 1 | Emmanuel Coleman | - | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 14 |
| 3 | Nico Bohlen | G | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 |
| 4 | Zayden Woods | G | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 13 |
| 11 | Sean Steis | - | 12 | 6 | 10 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 14 |
| 12 | Austin Friend | G | 11 | 4 | 9 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 13 |
| 15 | Joe Montague | - | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
| 21 | PJ Sackett | G | 1 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 10 |
| 23 | Tony DeStefano | F | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 14 |
| 33 | Kaden Corbin-Lewis | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 80 | 31 | 66 | 11 | 28 | 7 | 9 | 12 | 23 | 35 | 17 | 18 | 5 | 7 | 14 | 163 |
Court
| Dematha-Court 1 |
|---|