Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2026 | 8:45 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| BCC | 17 | 11 | 28 |
| Concordia Prep | 28 | 33 | 61 |
BCC
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Andrej Beca | F | 6 | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 19 |
| 4 | Xavier Shanley | G | 3 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 19 |
| 11 | Graham Kolakowski | G | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 20 |
| 2 | Ryan Lawrence | - | 6 | 3 | 10 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 25 |
| 1 | Jonah Moran | G | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 24 |
| 3 | Kenzo Libertelli | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 11 |
| 4 | Calder Dougherty | F | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 13 |
| 12 | Gonzalo Aguilar Pinto | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Greg Lanzo | F | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| 21 | Colson Camet | F | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
| 22 | Cameron Dwyer | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
| Total | 28 | 13 | 52 | 0 | 19 | 2 | 4 | 8 | 19 | 27 | 5 | 5 | 5 | 16 | 10 | 159 |
Concordia Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ethan Robinson-Harris | G/F | 15 | 5 | 10 | 0 | 2 | 5 | 5 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 24 |
| 4 | Elijah Glass | G | 7 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 25 |
| 3 | Seth Wheeler | G | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 20 |
| 2 | Matt Colvin | G/F | 14 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 0 | 29 |
| 1 | Trent Green | G | 11 | 4 | 7 | 0 | 0 | 3 | 5 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 26 |
| 11 | Ezekiel Griffith | C | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 7 | 9 | 0 | 2 | 0 | 2 | 0 | 23 |
| 23 | Sean Jones | SF | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| Total | 61 | 25 | 49 | 2 | 8 | 9 | 16 | 7 | 24 | 31 | 9 | 7 | 4 | 9 | 3 | 159 |
Court
| Annapolis-Court 2 |
|---|