Details
| Date | Time | League | Season |
|---|---|---|---|
| May 30, 2026 | 6:45 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Good Counsel | 36 | 43 | 79 |
| BCC | 24 | 15 | 39 |
Good Counsel
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Yani Howard | - | 6 | 2 | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 15 |
| 23 | TJ Tarkang | G/F | 10 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 10 |
| 15 | Sam Thompson | G | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 6 |
| 14 | Zack Tchoubfong | G | 8 | 1 | 3 | 0 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 2 | 2 | 3 | 1 | 13 |
| 3 | Bizzy Arungwa | G | 6 | 2 | 5 | 1 | 4 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 20 | Jaylin Avery | F | 12 | 5 | 8 | 2 | 5 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 16 |
| 32 | Aurelio Delpino | W | 5 | 1 | 6 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 15 |
| 2 | Carver Carlisle | G | 6 | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 21 |
| 10 | Carter Bodiford | G | 15 | 5 | 6 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 21 |
| 22 | Mason McLaughlin | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 15 |
| 12 | Jordan Boyd | - | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 7 |
| 24 | JT Perrell | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 15 |
| Total | 79 | 27 | 57 | 13 | 35 | 12 | 14 | 18 | 26 | 33 | 17 | 10 | 4 | 8 | 18 | 161 |
BCC
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Andrej Beca | F | 9 | 2 | 10 | 1 | 5 | 4 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 22 |
| 15 | Xavier Shanley | G | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 17 |
| 11 | Graham Kolakowski | G | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 20 |
| 2 | Ryan Lawrence | - | 11 | 5 | 10 | 0 | 0 | 1 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 23 |
| 1 | Jonah Moran | G | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 17 |
| 3 | Kenzo Libertelli | G | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 4 | Calder Dougherty | F | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 12 |
| 12 | Gonzalo Aguilar Pinto | G | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 13 |
| 13 | Greg Lanzo | F | 5 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 16 |
| 20 | Lucas Del Pozzo | F | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 9 |
| 21 | Colson Camet | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cameron Dwyer | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 14 | 45 | 2 | 14 | 9 | 21 | 10 | 18 | 28 | 7 | 0 | 3 | 16 | 12 | 160 |
Court
| DeMatha-Main |
|---|