Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2026 | 8:45 pm | Capitol Hoops Summer League | 2026 |
Patriot
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jeremiah Parrish | F | 9 | 3 | 8 | 1 | 2 | 2 | 4 | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 2 | 26 |
| 10 | Pierce Gaskins | PF | 8 | 2 | 8 | 0 | 2 | 4 | 6 | 5 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 15 |
| 5 | Anthony Mallory | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| 2 | Christian Cole | G | 11 | 4 | 13 | 2 | 7 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 5 | 27 |
| 0 | Kris Bethel | PG | 6 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 28 |
| 1 | Colton Sloper | SG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Noah Brown | PF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
| 13 | Tim O’Dell | Guard | 8 | 3 | 5 | 0 | 2 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 13 |
| 24 | Hamid Osman | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
| 14 | Sacai Brown | C | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Total | 48 | 17 | 45 | 3 | 15 | 11 | 21 | 11 | 20 | 29 | 9 | 5 | 3 | 12 | 10 | 151 |
BCC
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael Bean | F | 17 | 6 | 12 | 4 | 7 | 1 | 3 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 4 | 29 |
| 15 | Xavier Shanley | G | 16 | 5 | 8 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 19 |
| 11 | Graham Kolakowski | G | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 21 |
| 2 | Ryan Lawrence | - | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 4 | 2 | 23 |
| 1 | Jonah Moran | G | 9 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 22 |
| 0 | Max Holahan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Calder Dougherty | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Greg Lanzo | F | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 13 |
| 23 | Andrej Beca | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
| Total | 53 | 20 | 47 | 11 | 20 | 2 | 6 | 2 | 18 | 20 | 11 | 7 | 1 | 10 | 15 | 150 |
Court
| Dematha-Court 1 |
|---|