Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2026 | 8:45 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bulldogs (Churchill) | 20 | 26 | 46 |
| Takoma Academy | 52 | 45 | 97 |
Bulldogs (Churchill)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Keith Tsanga | C | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 13 |
| 4 | Nolan Dooley | G | 6 | 3 | 6 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 20 |
| 3 | Messiah Manning | G | 6 | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 18 |
| 2 | Tyler Snead | G | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 17 |
| 0 | Ethan Camps | - | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 22 |
| 5 | Hunter Humphries | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Jake Pigot | G | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 30 | Mason Wilson | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 12 | Boaz Wright | G | 6 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 15 | Will Lash Jr. | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Jack Epperly | G | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 14 |
| 23 | Ahmed Karama | G | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32 | Dale Green | F | 9 | 3 | 5 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 14 |
| Total | 46 | 19 | 48 | 4 | 21 | 4 | 13 | 13 | 15 | 27 | 6 | 3 | 0 | 18 | 12 | 153 |
Takoma Academy
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jalen Goffe | G | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| 5 | Matt McKenzie | SG | 19 | 8 | 10 | 3 | 5 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 28 |
| 4 | Soren Kyne | W | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 15 |
| 3 | Cruz Freeman | - | 14 | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 23 |
| 0 | My Kel Smith | PG | 13 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 20 |
| 1 | Jevon Hawkins | W | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Taj Young | - | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 |
| 10 | Semaj Carter | PG | 13 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 7 |
| 21 | Josiah Brann | W | 6 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 15 |
| 23 | Kenneth Jarrett | G | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 24 | Solmon Johnson | G | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Naeem Newman | G | 6 | 2 | 5 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 9 |
| 32 | Dru Jarrett | G | 7 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Total | 97 | 38 | 57 | 13 | 23 | 8 | 12 | 5 | 15 | 21 | 13 | 12 | 2 | 6 | 11 | 166 |
Court
| Dematha-Court 2 |
|---|