Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2026 | 5:00 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Colonels (Magruder) | 41 | 36 | 77 |
| Buccaneers (Kent Island) | 22 | 21 | 43 |
Colonels (Magruder)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sol Stephen | G | 18 | 7 | 13 | 4 | 6 | 3 | 4 | 0 | 5 | 5 | 4 | 0 | 2 | 2 | 2 | 24 |
| 10 | Nate Wilson | PG | 8 | 3 | 13 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 28 |
| 5 | Zeke Dabbondanza | G | 22 | 9 | 10 | 1 | 1 | 3 | 4 | 3 | 12 | 15 | 2 | 1 | 4 | 4 | 1 | 21 |
| 4 | Steve Magnon | F | 6 | 2 | 7 | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 1 | 0 | 4 | 4 | 4 | 20 |
| 2 | Alan Burt | SG | 12 | 4 | 7 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 21 |
| 12 | Nehemiah Dixon | SG | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 10 |
| 14 | Jalen Corzine | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 22 | Tyler Talan | SG | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 10 |
| 30 | Michael Sammarie | F | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 14 |
| 32 | Tyler Tegethoff | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 77 | 29 | 62 | 11 | 24 | 11 | 14 | 4 | 37 | 41 | 19 | 3 | 13 | 13 | 13 | 159 |
Buccaneers (Kent Island)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Thomas Fish | C | 5 | 1 | 5 | 0 | 0 | 3 | 4 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 2 | 20 |
| 11 | Elias Staton | F | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 25 |
| 4 | Trevor Guidry | SG | 16 | 5 | 16 | 3 | 8 | 3 | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 25 |
| 2 | Pedro Nguyen | G | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 14 |
| 1 | Rae Price | G | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 13 |
| 3 | Nakhi Taylor | PG | 6 | 2 | 15 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 22 |
| 5 | Kai Scotto | G | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 10 |
| 8 | Mason Whisman | G | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 2 | 2 | 17 |
| 13 | Tyler Brown | F | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 11 |
| Total | 43 | 14 | 67 | 6 | 15 | 9 | 12 | 7 | 28 | 41 | 5 | 5 | 2 | 21 | 11 | 157 |
Court
| Annapolis-Court 1 |
|---|