Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2026 | 5:00 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mustangs (Meade) | 28 | 17 | 5 | 50 |
| Severn | 22 | 23 | 2 | 47 |
Mustangs (Meade)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Elhaj Haidara | G | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 13 |
| 13 | Torry Newsom | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Obi Mensah | G | 14 | 5 | 17 | 2 | 6 | 2 | 2 | 0 | 7 | 7 | 5 | 1 | 0 | 2 | 2 | 32 |
| 9 | Nasir Harrison | F | 9 | 3 | 9 | 2 | 7 | 1 | 2 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 4 | 29 |
| 8 | Kai Antoine | G | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 3 | 23 |
| 3 | Anderson Ellis | G | 15 | 5 | 16 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 25 |
| 4 | Ezra Solwazi | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 6 | AJ Gillette | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 15 |
| 7 | Isayah David | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Jerez Felder | F | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 16 |
| 14 | Bryce Pace | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| 0 | Eric Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total | 50 | 18 | 55 | 9 | 24 | 5 | 8 | 12 | 32 | 44 | 12 | 1 | 2 | 14 | 19 | 180 |
Severn
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Finn Luhta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 13 | Taylor Jones | G/W | 12 | 4 | 15 | 0 | 2 | 4 | 10 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 3 | 33 |
| 11 | Chase McClure | Guard | 5 | 2 | 7 | 1 | 3 | 0 | 2 | 1 | 5 | 6 | 1 | 2 | 9 | 2 | 0 | 34 |
| 5 | DJ Lee | G | 20 | 4 | 13 | 1 | 3 | 11 | 12 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 29 |
| 1 | Grayson Skeeter | G | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 4 | 33 |
| 4 | Andrew Wright | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Alex Stefan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 14 | Caleb Tetteh | WF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 11 |
| Total | 41 | 12 | 46 | 2 | 12 | 15 | 24 | 6 | 22 | 28 | 6 | 6 | 12 | 7 | 9 | 158 |
Court
| Annapolis-Court 2 |
|---|