Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2026 | 5:00 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bethel Academy | 42 | 32 | 74 |
| BCC | 18 | 27 | 45 |
Bethel Academy
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Joseph McCarthy | F | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 25 |
| 13 | Maad Kulang | G | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 19 |
| 11 | Cam Prosper | W | 11 | 4 | 9 | 0 | 3 | 3 | 4 | 1 | 8 | 9 | 6 | 0 | 1 | 2 | 1 | 24 |
| 9 | Quron Sheikh | G/F | 15 | 6 | 7 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| 2 | Giovoni Hamlet | G | 16 | 7 | 14 | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 19 |
| 3 | Kye Gray | G | 8 | 3 | 8 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 5 | 4 | 0 | 2 | 0 | 21 |
| 4 | Derrick Reason Jr | G | 11 | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| 30 | Joshua Jones | G | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 14 |
| Total | 74 | 30 | 56 | 9 | 26 | 5 | 8 | 5 | 24 | 29 | 15 | 7 | 2 | 7 | 5 | 155 |
BCC
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael Bean | F | 25 | 10 | 20 | 5 | 14 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 27 |
| 15 | Xavier Shanley | G | 6 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 26 |
| 11 | Graham Kolakowski | G | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 21 |
| 2 | Ryan Lawrence | - | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 20 |
| 1 | Jonah Moran | G | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 18 |
| 4 | Calder Dougherty | F | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| 12 | Gonzalo Aguilar Pinto | G | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9 |
| 13 | Greg Lanzo | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Colson Camet | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Cameron Dwyer | F | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 23 | Andrej Beca | F | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 13 |
| Total | 45 | 18 | 47 | 8 | 27 | 1 | 5 | 0 | 18 | 18 | 8 | 4 | 0 | 16 | 6 | 156 |
Court
| Dematha-Court 2 |
|---|