Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2026 | 12:00 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| South County | 19 | 32 | 51 |
| Potomac School | 39 | 38 | 77 |
South County
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | johnny Resta | PG/SG | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 16 |
| 10 | Khalil Smith | F | 7 | 2 | 6 | 0 | 1 | 3 | 4 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 12 |
| 5 | Isaiah Martin | F | 10 | 2 | 9 | 0 | 2 | 6 | 10 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 29 |
| 2 | William Frederick | G | 5 | 2 | 10 | 1 | 3 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 17 |
| 1 | Mark Edwards | G | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 20 |
| 3 | Cadyn Hicks | G | 3 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | Presley Boateng | SG/SF | 7 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 17 |
| 11 | Kendall Haynes | SG/SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 9 |
| 12 | Kamryn Garg | PG/SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Patrick Wilson | SF/PF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
| 24 | yusuf dellawar | PG/SG | 10 | 3 | 6 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
| 25 | Cheveyo Ross | PG/SG | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 51 | 17 | 54 | 5 | 18 | 12 | 20 | 9 | 18 | 27 | 13 | 7 | 1 | 15 | 7 | 156 |
Potomac School
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Elijah Nkojo | F | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 12 |
| 11 | Maks Mikhelson | G | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 14 |
| 4 | Declan Conley | G | 8 | 4 | 7 | 0 | 2 | 0 | 2 | 1 | 4 | 5 | 8 | 2 | 0 | 0 | 1 | 20 |
| 2 | Corey Brandon | PG | 13 | 4 | 8 | 2 | 4 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 0 | 17 |
| 1 | Tristan Franklin | F | 24 | 9 | 13 | 4 | 6 | 2 | 2 | 0 | 6 | 6 | 3 | 2 | 3 | 1 | 0 | 21 |
| 5 | Brook Asfaw | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Dima Maliar | G | 5 | 2 | 9 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 18 |
| 12 | Elliott Franklin | F | 16 | 6 | 10 | 2 | 3 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 14 |
| 21 | Jarvis Ogada | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Issac Abraham | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 29 | Ajay Majmudar | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 31 | Henry Carter | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 12 |
| 34 | Oliver Gusky | G | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 3 | 2 | 1 | 19 |
| Total | 77 | 29 | 56 | 9 | 20 | 10 | 14 | 8 | 28 | 36 | 23 | 9 | 8 | 15 | 15 | 161 |
Court
| Hayfield-Court 2 |
|---|