Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2026 | 3:00 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Buccaneers (Kent Island) | 18 | 29 | 47 |
| Clarksville (River Hill) | 31 | 21 | 52 |
Buccaneers (Kent Island)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Thomas Fish | C | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 17 |
| 11 | Elias Staton | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
| 6 | Matt McAndrews | G | 8 | 2 | 7 | 2 | 6 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 14 |
| 4 | Trevor Guidry | SG | 14 | 5 | 13 | 2 | 10 | 2 | 6 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 29 |
| 3 | Nakhi Taylor | PG | 11 | 4 | 6 | 1 | 1 | 2 | 6 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 25 |
| 2 | Pedro Nguyen | G | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 4 | 26 |
| 5 | Kai Scotto | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 0 | Tyler Brown | F | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| 14 | Noah Valenti | F | 9 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 3 | 18 |
| Total | 47 | 17 | 44 | 5 | 19 | 8 | 17 | 9 | 20 | 29 | 11 | 4 | 1 | 15 | 16 | 160 |
Clarksville (River Hill)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Michael Lin | PG | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 12 |
| 20 | Noah Fisseha | C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 10 |
| 11 | Afa Ndu | G | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 15 |
| 4 | Dylan Baghat | G | 19 | 7 | 16 | 3 | 8 | 2 | 3 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 3 | 19 |
| 0 | Rylan Graves | G | 8 | 3 | 6 | 0 | 1 | 2 | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 26 |
| 1 | Micah Mathieu | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Kumail Abbas | SF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Naveen Livezey | PG | 12 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 23 |
| 9 | Azel Liu | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Will Fortune | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 15 | Arman Moinfar | PF | 8 | 3 | 7 | 1 | 3 | 1 | 2 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 4 | 22 |
| 24 | Eric Tkachenko | SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 19 |
| Total | 52 | 20 | 48 | 6 | 18 | 6 | 16 | 10 | 21 | 31 | 12 | 11 | 0 | 9 | 19 | 160 |
Court
| Annapolis-Court 1 |
|---|